Monakov Ilya

Moscow Champion 2015

From Moscow, Russia

EMA: 15990069

Player page

Tournaments

# Base rank Place Date Type Tournament
1 541 52/112 2022-06-12 RR Moscow Riichi 2022
2 574 21/48 2021-12-19 RR Agari team tournament
3 596 20/48 2021-12-12 ONLINE Demons of autumn wind
4 987 2/76 2021-11-28 RR Saint Petersburg Open 2021
5 1000 1/56 2021-11-06 RR Kirov Tournament
6 651 16/44 2021-06-20 ONLINE Fast and Expensive
7 949 3/40 2021-04-18 ONLINE Spring Online Tournament
8 831 15/84 2021-03-21 ONLINE No Dora Tournament
9 77 37/40 2020-12-20 ONLINE Demons of winter wind
10 1000 1/20 2020-09-27 ONLINE IORMC Qualifiers 2020
11 980 2/52 2020-07-12 ONLINE Rainy season tournament[梅雨]
12 794 23/108 2020-05-10 ONLINE Spring tournament
13 935 9/124 2020-04-26 ONLINE Be cool stay home
14 795 9/40 2020-03-08 EMA Big open chiitoitsu in a small tenpai
15 538 67/144 2020-02-16 ONLINE Riichi Online Open Team Cup 2020
16 895 3/20 2020-02-02 CRR double-burning-2020
17 194 26/32 2020-01-26 RR The last chance: back to 2019
18 316 14/20 2020-01-05 EMA Snow Dragon Tournament
19 0 12/12 2019-12-22 CRR 12 angry players
20 261 83/112 2019-12-15 EMA VIII Russian Riichi Championship
21 333 43/64 2019-11-24 EMA Saint Petersburg Open 2019
22 1000 1/64 2019-11-04 EMA Aki Shanten 2019
23 400 34/56 2019-10-20 EMA Tri Nitro Tournament 2019 - 7th Detonation
24 696 8/24 2019-09-15 EMA Valencia Riichi 2019
25 583 59/140 2019-06-23 CHAMP. 5 European Riichi Championship 2019
26 923 4/40 2019-06-02 RR Summer Cup 2019
27 542 39/84 2019-05-04 EMA Haru Shanten 2019
28 936 4/48 2019-03-10 EMA Vienna Riichi Open 2019
29 936 4/48 2019-01-13 RR Agari team tournament 2019
30 91 51/56 2019-01-05 EMA Snow Dragon
31 937 5/64 2018-12-16 EMA White Dragon Tournament
32 593 38/92 2018-11-18 EMA VII Russian Riichi Championship "Aki Shanten"
33 355 21/32 2018-10-28 EMA Tsukimi 2018
34 894 6/48 2018-09-16 EMA 1st Spanish Riichi Open 2018
35 851 8/48 2018-08-19 RR Moscow Riichi Open 2018
36 87 22/24 2018-07-22 RR Winner tournament. Agari season event
37 968 2/32 2018-06-17 EMA 5th Prague Open Riichi Championship 2018
38 746 19/72 2018-06-11 EMA RCR Saint Petersburg South Cup 2018
39 815 6/28 2018-05-20 CRR A-League
40 958 4/72 2018-05-01 EMA Haru Shanten 2018
41 702 15/48 2018-03-25 EMA Great Wave 2018
42 630 11/28 2018-01-20 CRR Team tournament Agari. Season event
43 542 39/84 2017-12-11 EMA VI Russian Riichi Championship 2017
44 803 15/72 2017-11-12 EMA Perm Riichi 2017 Aki Shanten
45 635 24/64 2017-10-22 EMA Moscow Riichi Open 2017
46 740 59/224 2017-10-08 CHAMP. 2 World Riichi Championship 2017
47 741 8/28 2017-09-03 EMA Riichi Open Bratislava 2017
48 1000 1/28 2017-08-06 EMA Ivanovo Region Riichi 2017
49 800 8/36 2017-03-26 EMA Great Wave Tournament 2017
50 846 7/40 2017-03-11 RR Moscow championship 2017 (JPML-A rules)
51 600 7/16 2017-02-12 RR February mini-tournament glhf; 2017
52 174 20/24 2016-12-10 RR December tournament glhf; 2016
53 958 4/72 2016-12-04 EMA Saint Petersburg Riichi Open 2016
54 591 53/128 2016-10-09 CHAMP. 4 European Riichi Championship 2016
55 425 51/88 2016-09-11 EMA V Russian Riichi Championship 2016
56 526 10/20 2016-08-27 RR August tournament glhf; 2016
57 913 3/24 2016-05-28 RR May tournament glhf; 2016
58 200 13/16 2016-04-17 RR Riichi mahjong league tournament 2016 (JPML-A rules)
59 374 63/100 2016-03-13 RR "Japanese House" riichi mahjong cup 2016
60 385 25/40 2016-02-22 EMA Ivanovo Region Riichi Championship 2016
61 843 9/52 2015-10-18 EMA Russian Open Riichi Championship 2015
62 913 3/24 2015-09-13 EMA Riichi Open Bratislava 2015
63 629 14/36 2015-08-22 EMA Nizhny Novgorod Riichi Championship 2015
64 1000 1/44 2015-06-21 EMA Prague Open 2015
65 548 15/32 2015-04-26 EMA Graz Open Riichi Tournament 2015
66 1000 1/44 2015-03-08 EMA Moscow Riichi Championship 2015
67 714 19/64 2014-12-07 EMA Russian Open Riichi Championship 2014
68 343 24/36 2014-10-26 EMA Austrian Open Riichi Tournament 2014
69 1000 1/24 2014-10-18 EMA Vologda Riichi Championship 2014
70 508 32/64 2014-09-21 RR "Japanese House" riichi mahjong cup 2014
71 645 12/32 2014-08-17 EMA UK Riichi Open 2014
72 185 23/28 2014-06-29 EMA 1. Prague Ryuu Iisou Riichi Tournament
73 867 3/16 2014-03-23 EMA Riichi Baden Open 2014
74 829 7/36 2014-03-16 EMA Tri Nitro Tournament: Third Detonation !
75 787 17/76 2014-02-15 RR Moscow Riichi 2014
76 732 20/72 2013-12-08 EMA Russian Riichi Championship 2013
77 148 24/28 2013-11-24 EMA Crimean Riichi Open 2013
78 389 59/96 2013-09-22 CHAMP. 3 European Riichi Championship 2013
79 782 13/56 2013-05-19 RR "Japanese House" riichi mahjong cup 2013
80 704 9/28 2013-02-17 EMA Saint Petersburg Riichi tournament
81 842 4/20 2012-08-12 EMA Russian Open Riichi Championship 2012
82 0 36/36 2011-04-23 EMA Moscow Riichi 2011