Bogdanov Vladimir

Russian Champion 2013 Russian Champion 2015

From Moscow, Russia

EMA: 15990099

Player page

Tournaments

# Base rank Place Date Type Tournament
1 928 9/112 2022-06-12 RR Moscow Riichi 2022
2 0 20/20 2020-09-27 ONLINE IORMC Qualifiers 2020
3 532 66/140 2020-04-12 ONLINE Corona go away
4 909 14/144 2020-02-16 ONLINE Riichi Online Open Team Cup 2020
5 523 54/112 2019-12-15 EMA VIII Russian Riichi Championship
6 302 45/64 2019-11-24 EMA Saint Petersburg Open 2019
7 778 15/64 2019-11-04 EMA Aki Shanten 2019
8 105 18/20 2019-09-29 ONLINE IORMC Qualifiers 2019
9 850 7/41 2019-09-01 ONLINE Autumn Online Tournament
10 364 36/56 2019-07-28 ONLINE Summer Online Tournament
11 755 35/140 2019-06-23 CHAMP. 5 European Riichi Championship 2019
12 385 25/40 2019-06-02 RR Summer Cup 2019
13 916 8/84 2019-05-04 EMA Haru Shanten 2019
14 809 10/48 2019-03-10 EMA Vienna Riichi Open 2019
15 518 41/84 2019-02-17 ONLINE Riichi Online Open Team Cup
16 1000 1/64 2019-01-20 ONLINE Winter Online Tournament
17 468 26/48 2019-01-13 RR Agari team tournament 2019
18 982 2/56 2019-01-05 EMA Snow Dragon
19 333 43/64 2018-12-16 EMA White Dragon Tournament
20 831 11/60 2018-11-25 ONLINE Ryan Pin Online Tournament
21 967 4/92 2018-11-18 EMA VII Russian Riichi Championship "Aki Shanten"
22 871 5/32 2018-10-28 EMA Tsukimi 2018
23 870 4/24 2018-09-30 ONLINE IORMC Qualifiers 2018
24 538 19/40 2018-08-26 ONLINE Autumn online tournament 2018
25 766 12/48 2018-08-19 RR Moscow Riichi Open 2018
26 783 6/24 2018-07-22 RR Winner tournament. Agari season event
27 870 4/24 2018-07-22 CRR Agari tournament 2018. Second stage
28 286 6/8 2018-07-22 CRR Agari tournament 2018. Third stage
29 847 10/60 2018-07-01 ONLINE Summer online tournament 2018
30 803 15/72 2018-06-11 EMA RCR Saint Petersburg South Cup 2018
31 0 28/28 2018-05-20 CRR A-League
32 37 27/28 2018-05-20 CRR A-League Stage 4
33 831 13/72 2018-05-01 EMA Haru Shanten 2018
34 37 27/28 2018-04-15 CRR A-League Stage 3
35 608 21/52 2018-04-08 ONLINE Spring online tournament 2018
36 111 25/28 2018-03-18 CRR A-League Stage 2
37 556 13/28 2018-01-20 CRR Team tournament Agari. Season event
38 952 5/84 2017-12-11 EMA VI Russian Riichi Championship 2017
39 915 7/72 2017-11-12 EMA Perm Riichi 2017 Aki Shanten
40 111 57/64 2017-10-22 EMA Moscow Riichi Open 2017
41 815 6/28 2017-10-14 ONLINE IORMC Qualifiers 2017
42 242 170/224 2017-10-08 CHAMP. 2 World Riichi Championship 2017
43 953 3/44 2017-08-26 ONLINE Summer riichi-blitz 2017
44 963 2/28 2017-08-06 EMA Ivanovo Region Riichi 2017
45 200 29/36 2017-07-09 RR Moscow Open Riichi Marathon 2017
46 821 8/40 2017-03-11 RR Moscow championship 2017 (JPML-A rules)
47 575 38/88 2016-09-11 EMA V Russian Riichi Championship 2016
48 0 16/16 2016-04-17 RR Riichi mahjong league tournament 2016 (JPML-A rules)
49 929 8/100 2016-03-13 RR "Japanese House" riichi mahjong cup 2016
50 1000 1/52 2015-10-18 EMA Russian Open Riichi Championship 2015
51 871 5/32 2015-04-26 EMA Graz Open Riichi Tournament 2015
52 930 4/44 2015-03-08 EMA Moscow Riichi Championship 2015
53 873 9/64 2014-12-07 EMA Russian Open Riichi Championship 2014
54 0 64/64 2014-09-21 RR "Japanese House" riichi mahjong cup 2014
55 395 73/120 2014-07-20 CHAMP. 1 World Riichi Championship 2014
56 933 2/16 2014-03-23 EMA Riichi Baden Open 2014
57 229 28/36 2014-03-16 EMA Tri Nitro Tournament: Third Detonation !
58 653 27/76 2014-02-15 RR Moscow Riichi 2014
59 1000 1/72 2013-12-08 EMA Russian Riichi Championship 2013
60 873 8/56 2013-05-19 RR "Japanese House" riichi mahjong cup 2013
61 684 7/20 2012-08-12 EMA Russian Open Riichi Championship 2012