Alekseeva Olga

From Moscow, Russia

EMA: 15990342

Player page

Common russian riichi rating (CRR)

Rating date May 6, 2025 (latest changes May 5, 2025).

19 place (684.87).

max_coefficients = (4.60 * 1 + 3.85 * 1 + 3.75 * 1 + 3.65 * 1) = 15.85

p1 = (579.44 * 4 * 0.29 + 743.59 * 2.90 * 0.57 + 352.94 * 3.05 * 1 + 715.79 * 3.85 * 1 + 292.13 * 3.75 * 1 + 391.30 * 2.80 * 1 + 595.24 * 2.60 * 1 + 784.31 * 3.05 * 1 + 966.10 * 3.25 * 1 + 942.86 * 3.50 * 1) / (4 * 0.29 + 2.90 * 0.57 + 3.05 * 1 + 3.85 * 1 + 3.75 * 1 + 2.80 * 1 + 2.60 * 1 + 3.05 * 1 + 3.25 * 1 + 3.50 * 1) = 638.6551278086524

p2 = (942.86 * 3.50 * 1 + 966.10 * 3.25 * 1 + 715.79 * 3.85 * 1 + 784.31 * 3.05 * 1) / max_coefficients = 731.0902208201892

score = 638.6551278086524 * 0.5 + 731.0902208201892 * 0.5 = 684.8726743144208

Rating changes

Show

Date Place Points Reason
2025-05-03 38 -> 19 608.24 -> 684.87

Riichi over The Volga 2025: 0% -> 100%

SPB Riichi Open 2023: 43% -> 29%

2025-04-26 37 -> 38 608.24
2025-04-25 38 -> 37 608.24
2025-03-26 38 609.41 -> 608.24

Autumn Agari tournament: 71% -> 57%

2025-03-10 39 -> 38 609.41

Agari Spring Tournament 2024: 100% -> 86%

2025-03-03 40 -> 39 609.21 -> 609.41

SPB Riichi Open 2023: 57% -> 43%

2025-02-16 59 -> 40 507.42 -> 609.21

White Wolf Cup: 0% -> 100%

2025-02-11 61 -> 59 507.42
2025-02-02 78 -> 61 454.94 -> 507.42

Agari Winter Tournament 2025: 0% -> 100%

2025-01-26 78 444.77 -> 454.94

Autumn Agari tournament: 86% -> 71%

Riichi On Ice: 0% -> 100%

Tournaments

# Base rank Date Place Power Coefficient Type Tournament City
1 943 2025-05-03 5/71 100% 3.50 RR Riichi over The Volga 2025 Samara
2 966 2025-02-16 3/60 100% 3.25 RR White Wolf Cup Saint Petersburg
3 784 2025-02-02 12/52 100% 3.05 RR Agari Winter Tournament 2025 Moscow
4 595 2025-01-26 18/43 100% 2.60 RR Riichi On Ice Samara
5 391 2024-12-01 15/24 100% 2.80 CRR Riichi never changing Moscow
6 292 2024-10-13 64/90 100% 3.75 RR Moscow Riichi 2024 Moscow
7 716 2024-09-01 28/96 100% 3.85 RR SPB Riichi Open 2024 Saint Petersburg
8 353 2024-06-09 34/52 100% 3.05 RR Agari Summer Tournament 2024 Moscow
9 98 2024-03-10 47/52 86% 3.05 RR Agari Spring Tournament 2024 Moscow
10 744 2023-11-26 11/40 57% 2.90 CRR Autumn Agari tournament Moscow
11 579 2023-09-03 46/108 29% 4.00 RR SPB Riichi Open 2023 Saint Petersburg
12 362 2021-12-19 31/48 0% 3.10 RR Agari team tournament Moscow
13 813 2021-11-28 15/76 0% 3.45 RR Saint Petersburg Open 2021 Saint Petersburg
14 673 2021-11-06 19/56 0% 3.30 RR Kirov Tournament Kirov
15 641 2020-03-08 15/40 0% 2.90 EMA Big open chiitoitsu in a small tenpai Kirov
16 684 2020-02-02 7/20 0% 2.40 CRR double-burning-2020 Moscow
17 91 2019-12-22 11/12 0% 2.50 CRR 12 angry players Saint Petersburg
18 432 2019-12-15 64/112 0% 4.05 EMA VIII Russian Riichi Championship Moscow
19 873 2019-11-24 9/64 0% 3.45 EMA Saint Petersburg Open 2019 Saint Petersburg
20 349 2019-11-04 42/64 0% 3.85 EMA Aki Shanten 2019 Perm
21 977 2019-10-20 2/44 0% 2.70 EMA Minsk Midori open 2019 Minsk
22 538 2019-06-02 19/40 0% 2.90 RR Summer Cup 2019 Saint Petersburg
23 976 2019-05-04 3/84 0% 4.20 EMA Haru Shanten 2019 Perm
24 933 2019-03-24 2/16 0% 2.60 CRR Double burning Moscow
25 574 2019-01-13 21/48 0% 3.10 RR Agari team tournament 2019 Moscow
26 667 2018-12-23 14/40 0% 2.90 RR North Cup 2018 Saint Petersburg
27 762 2018-12-16 16/64 0% 3.45 EMA White Dragon Tournament Moscow
28 659 2018-11-18 32/92 0% 3.80 EMA VII Russian Riichi Championship "Aki Shanten" Perm
29 806 2018-10-28 7/32 0% 2.70 EMA Tsukimi 2018 Vologda
30 486 2018-08-26 19/36 0% 2.50 EMA Finnish Riichi Open 2018 Finland
31 817 2018-06-11 14/72 0% 3.55 EMA RCR Saint Petersburg South Cup 2018 Saint Petersburg
32 690 2018-05-01 23/72 0% 3.85 EMA Haru Shanten 2018 Perm
33 129 2018-03-04 28/32 0% 2.70 RR East Cup 2018 Saint Petersburg
34 277 2017-12-11 61/84 0% 3.40 EMA VI Russian Riichi Championship 2017 Saint Petersburg
35 513 2017-10-01 20/40 0% 1.80 RR Saint Petersburg championship. Northern cup 2017 Saint Petersburg
36 821 2017-06-03 8/40 0% 1.80 RR Saint Petersburg championship. West cup 2017 Saint Petersburg
37 774 2016-10-16 8/32 0% 1.60 RR Tournament of 4 winds. West cup 2016 Saint Petersburg
38 391 2016-07-03 15/24 0% 1.40 RR Tournament of 4 winds. South cup 2016 Saint Petersburg
39 839 2016-03-27 6/32 0% 1.60 RR Tournament of 4 winds. East cup 2016 Saint Petersburg
40 455 2016-03-13 55/100 0% 3.40 RR "Japanese House" riichi mahjong cup 2016 Moscow
41 333 2015-12-06 11/16 0% 2.00 RR Two-day tournament of Saint Petersburg riichi mahjong league Saint Petersburg
42 737 2015-11-15 6/20 0% 1.30 RR Tournament of Saint Petersburg riichi mahjong league Saint Petersburg