Sorokin Pavel

From Saint Petersburg, Russia

EMA: 15990297

Player page

Common russian riichi rating (CRR)

Rating date Nov. 6, 2023 (latest changes Nov. 6, 2023).

38 place (482.93).

max_coefficients = (4 * 1 + 3.75 * 1 + 4.20 * 0.86 + 2.80 * 1) = 14.149820000000002

p1 = (720 * 3.45 * 0.14 + 164.18 * 3.50 * 0.43 + 99.10 * 4.05 * 0.57 + 487.18 * 1.80 * 0.71 + 640 * 4.20 * 0.86 + 387.10 * 1.80 * 1 + 321.84 * 3.75 * 1 + 738.32 * 4 * 1) / (3.45 * 0.14 + 3.50 * 0.43 + 4.05 * 0.57 + 1.80 * 0.71 + 4.20 * 0.86 + 1.80 * 1 + 3.75 * 1 + 4 * 1) = 459.7911681984076

p2 = (738.32 * 4 * 1 + 640 * 4.20 * 0.86 + 321.84 * 3.75 * 1 + 387.10 * 1.80 * 1) / max_coefficients = 506.0714553259334

score = 459.7911681984076 * 0.5 + 506.0714553259334 * 0.5 = 482.9313117621705

Rating changes

Show

Date Place Points Reason
2023-11-06 41 -> 38 485.51 -> 482.93

Kirov Tournament: 14% -> 0%

IX Russian Riichi Championship: 100% -> 86%

2023-11-05 40 -> 41 485.51
2023-10-27 38 -> 40 487.55 -> 485.51

Sun tournament: 86% -> 71%

2023-10-22 37 -> 38 487.55
2023-10-12 42 -> 37 480.88 -> 487.55

Moscow Riichi 2022: 71% -> 57%

2023-09-28 41 -> 42 484.03 -> 480.88

Saint Petersburg Open 2021: 29% -> 14%

2023-09-20 42 -> 41 480.66 -> 484.03

Tenpai can't buy happiness: 57% -> 43%

2023-09-06 44 -> 42 478.19 -> 480.66

Kirov Tournament: 29% -> 14%

2023-09-03 62 -> 44 386.03 -> 478.19

SPB Riichi Open 2023: 0% -> 100%

2023-08-27 57 -> 62 391.38 -> 386.03

Sun tournament: 100% -> 86%

Tournaments

# Base rank Date Place Power Coefficient Type Tournament City
1 738 2023-09-03 29/108 100% 4.00 RR SPB Riichi Open 2023 Saint Petersburg
2 322 2023-06-11 60/88 100% 3.75 RR Money can not buy tenpai Perm
3 387 2023-02-25 20/32 100% 1.80 CRR Earth cup Saint Petersburg
4 640 2022-11-06 28/76 86% 4.20 RR IX Russian Riichi Championship Perm
5 487 2022-08-27 21/40 71% 1.80 CRR Sun tournament Saint Petersburg
6 99 2022-06-12 101/112 57% 4.05 RR Moscow Riichi 2022 Moscow
7 164 2022-03-20 57/68 43% 3.50 RR Tenpai can't buy happiness Perm
8 720 2021-11-28 22/76 14% 3.45 RR Saint Petersburg Open 2021 Saint Petersburg
9 218 2021-11-06 44/56 0% 3.30 RR Kirov Tournament Kirov
10 263 2020-01-05 15/20 0% 2.10 EMA Snow Dragon Tournament Novosibirsk
11 640 2019-12-15 41/112 0% 4.05 EMA VIII Russian Riichi Championship Moscow
12 508 2019-11-24 32/64 0% 3.45 EMA Saint Petersburg Open 2019 Saint Petersburg
13 524 2019-11-04 31/64 0% 3.85 EMA Aki Shanten 2019 Perm
14 889 2019-07-21 4/28 0% 2.30 EMA 6th Prague Riichi Ryuu Iisou 2019 Prague
15 333 2019-06-02 27/40 0% 2.90 RR Summer Cup 2019 Saint Petersburg
16 120 2019-05-04 74/84 0% 4.20 EMA Haru Shanten 2019 Perm
17 829 2019-04-21 7/36 0% 2.50 EMA Great Wave 2019 Espoo
18 744 2018-12-23 11/40 0% 2.90 RR North Cup 2018 Saint Petersburg
19 889 2018-12-16 8/64 0% 3.45 EMA White Dragon Tournament Moscow
20 33 2018-11-18 89/92 0% 3.80 EMA VII Russian Riichi Championship "Aki Shanten" Perm
21 739 2018-09-23 7/24 0% 2.50 RR West cup 2018 Saint Petersburg
22 143 2018-08-26 31/36 0% 2.50 EMA Finnish Riichi Open 2018 Finland
23 99 2018-06-11 65/72 0% 3.55 EMA RCR Saint Petersburg South Cup 2018 Saint Petersburg
24 648 2018-05-01 26/72 0% 3.85 EMA Haru Shanten 2018 Perm
25 298 2018-03-25 34/48 0% 2.80 EMA Great Wave 2018 Helsinki
26 0 2018-03-04 32/32 0% 2.70 RR East Cup 2018 Saint Petersburg
27 947 2017-12-24 2/20 0% 2.10 EMA Tyumen Riichi Open 2017 Tyumen
28 602 2017-12-11 34/84 0% 3.40 EMA VI Russian Riichi Championship 2017 Saint Petersburg
29 817 2017-11-12 14/72 0% 3.25 EMA Perm Riichi 2017 Aki Shanten Perm
30 744 2017-06-03 11/40 0% 1.80 RR Saint Petersburg championship. West cup 2017 Saint Petersburg
31 884 2017-03-18 6/44 0% 1.90 RR Saint Petersburg championship. South cup 2017 Saint Petersburg
32 690 2016-12-04 23/72 0% 3.25 EMA Saint Petersburg Riichi Open 2016 Saint Petersburg
33 133 2015-12-06 14/16 0% 2.00 RR Two-day tournament of Saint Petersburg riichi mahjong league Saint Petersburg
34 474 2015-11-15 11/20 0% 1.30 RR Tournament of Saint Petersburg riichi mahjong league Saint Petersburg