Kiselev Maxim

From Saint Petersburg, Russia

EMA: 15020092

Player page

Tournaments

# Base rank Place Date Type Tournament
1 484 17/32 2025-01-07 RR Moscow Open Riichi Marathon
2 179 79/96 2024-09-01 RR SPB Riichi Open 2024
3 848 8/47 2024-03-30 RR Seihoku spring tournament 2024
4 863 8/52 2024-03-10 RR Agari Spring Tournament 2024
5 757 27/108 2023-09-03 RR SPB Riichi Open 2023
6 230 68/88 2023-06-11 RR Money can not buy tenpai
7 826 5/24 2023-04-22 CRR Fire cup 2023
8 870 4/24 2023-04-02 CRR Riichi Academ 2023
9 243 85/112 2022-06-12 RR Moscow Riichi 2022
10 90 62/68 2022-03-20 RR Tenpai can't buy happiness
11 426 28/48 2021-12-19 RR Agari team tournament
12 853 12/76 2021-11-28 RR Saint Petersburg Open 2021
13 982 2/56 2021-11-06 RR Kirov Tournament
14 282 29/40 2020-03-08 EMA Big open chiitoitsu in a small tenpai
15 65 30/32 2020-01-26 RR The last chance: back to 2019
16 158 17/20 2020-01-05 EMA Snow Dragon Tournament
17 676 37/112 2019-12-15 EMA VIII Russian Riichi Championship
18 794 14/64 2019-11-24 EMA Saint Petersburg Open 2019
19 48 61/64 2019-11-04 EMA Aki Shanten 2019
20 558 20/44 2019-10-20 EMA Minsk Midori open 2019
21 741 8/28 2019-09-08 RR And yet the sinner collects tanyao
22 741 8/28 2019-08-25 RR The Green dragon tournament
23 486 19/36 2019-07-21 RR Moscow Open Riichi Marathon 2019
24 51 38/40 2019-06-02 RR Summer Cup 2019
25 108 75/84 2019-05-04 EMA Haru Shanten 2019
26 261 18/24 2019-03-09 RR Toi-Toi-man Tournament
27 127 49/56 2019-01-05 EMA Snow Dragon
28 681 30/92 2018-11-18 EMA VII Russian Riichi Championship "Aki Shanten"
29 263 15/20 2018-10-21 CRR Awakening of the rising sun dragon
30 435 14/24 2018-08-12 RR Siberian riichi
31 1000 1/20 2018-02-24 CRR Guard of the tenpai
32 0 32/32 2018-01-05 RR Russian riichi championship by JPML-B rules