Novikov Anton

Winner Yoroshiku League 2 Winner Kawa-league 2

From Saint Petersburg, Russia

EMA: 15990255

Player page

Internal rating (RR)

Rating date Nov. 4, 2026 (latest changes Nov. 4, 2026).

4 place (794.34).

max_coefficients = (4.71 * 1 + 3.40 * 1 + 3.40 * 1 + 3.40 * 1) = 14.91

p1 = (903.23 * 1.80 * 1 + 983.05 * 3.25 * 0.29 + 1000 * 1.90 * 0.43 + 766.23 * 3.45 * 0.71 + 870.97 * 3 * 1 + 364.86 * 3.40 * 1 + 840 * 3.10 * 1 + 500 * 1.70 * 1 + 993.01 * 4.71 * 1 + 942.86 * 1.90 * 1) / (1.80 * 1 + 3.25 * 0.29 + 1.90 * 0.43 + 3.45 * 0.71 + 3 * 1 + 3.40 * 1 + 3.10 * 1 + 1.70 * 1 + 4.71 * 1 + 1.90 * 1) = 798.4620358396453

p2 = (993.01 * 4.71 * 1 + 870.97 * 3 * 1 + 840 * 3.10 * 1 + 766.23 * 3.45 * 0.71) / max_coefficients = 790.22266934943

score = 798.4620358396453 * 0.5 + 790.22266934943 * 0.5 = 794.3423525945377

Rating changes

Show

Date Place Points Reason
2026-11-04 4 781.52 -> 794.34
2026-10-31 3 -> 4 787.30 -> 781.52

SPB Riichi Open 2025: 86% -> 71%

Seihoku autumn tournament 2026: 0% -> 100%

2026-10-26 3 788.58 -> 787.30

Seihoku spring tournament 2025: 57% -> 43%

2026-10-16 3 790.53 -> 788.58

White Wolf Cup: 43% -> 29%

2026-09-06 2 -> 3 790.53

Sunset Wolf Cup 2026: 0% -> 100%

2026-09-01 2 823.71 -> 790.53

SPB Riichi Open 2024: 14% -> 0%

2026-08-31 2 833.56 -> 823.71

SPB Riichi Open 2025: 100% -> 86%

2026-08-26 2 834.48 -> 833.56

Seihoku spring tournament 2025: 71% -> 57%

2026-08-16 2 835.83 -> 834.48

White Wolf Cup: 57% -> 43%

2026-08-15 2 832.86 -> 835.83

Tournaments

# Base rank Date Place Power Coefficient Rating Tournament City
1 943 2026-10-31 🥉 3/36 100% 1.90 RR Seihoku autumn tournament 2026 Saint Petersburg
2 254 2026-09-06 54/72 100% 3.40 RR Sunset Wolf Cup 2026 Saint Petersburg
3 903 2026-07-25 4/32 100% 1.80 RR Seihoku Summer Tournament 2026 Saint Petersburg
4 993 2026-06-14 🥈 2/144 100% 4.71 RR XII Russian Championship Samara
5 500 2026-04-11 16/31 100% 1.70 RR Seihoku spring tournament 2026 Saint Petersburg
6 840 2026-04-05 9/51 100% 3.10 RR Moscow Riichi 2026 Moscow
7 365 2026-02-23 48/75 100% 3.40 RR White Wolf Cup 2026 Saint Petersburg
8 871 2025-11-30 5/32 100% 3.00 RR Final Cup 2025 Moscow
9 766 2025-08-31 19/78 71% 3.45 RR SPB Riichi Open 2025 Saint Petersburg
10 1000 2025-04-26 🥇 1/36 43% 1.90 RR Seihoku spring tournament 2025 Saint Petersburg
11 983 2025-02-16 🥈 2/60 29% 3.25 RR White Wolf Cup Saint Petersburg
12 600 2024-09-01 39/96 0% 3.85 RR SPB Riichi Open 2024 Saint Petersburg
13 761 2024-03-30 12/47 0% 2.10 RR Seihoku spring tournament 2024 Saint Petersburg
14 925 2023-09-03 9/108 0% 4.00 RR SPB Riichi Open 2023 Saint Petersburg
15 468 2022-06-12 60/112 0% 4.05 RR Moscow Riichi 2022 Moscow
16 653 2021-11-28 27/76 0% 3.45 RR Saint Petersburg Open 2021 Saint Petersburg
17 982 2019-12-15 🥉 3/112 0% 4.05 EMA VIII Russian Riichi Championship Moscow
18 984 2019-11-24 🥈 2/64 0% 3.45 EMA Saint Petersburg Open 2019 Saint Petersburg
19 795 2019-06-02 9/40 0% 2.90 RR Summer Cup 2019 Saint Petersburg
20 77 2018-12-23 37/40 0% 2.90 RR North Cup 2018 Saint Petersburg
21 609 2018-09-23 10/24 0% 2.50 RR West cup 2018 Saint Petersburg
22 986 2018-06-11 🥈 2/72 0% 3.55 EMA RCR Saint Petersburg South Cup 2018 Saint Petersburg
23 1000 2018-03-04 🥇 1/32 0% 2.70 RR East Cup 2018 Saint Petersburg
24 325 2017-12-11 57/84 0% 3.40 EMA VI Russian Riichi Championship 2017 Saint Petersburg
25 154 2017-10-01 34/40 0% 1.80 RR Saint Petersburg championship. Northern cup 2017 Saint Petersburg
26 846 2017-06-03 7/40 0% 1.80 RR Saint Petersburg championship. West cup 2017 Saint Petersburg
27 535 2017-03-18 21/44 0% 1.90 RR Saint Petersburg championship. South cup 2017 Saint Petersburg
28 986 2016-12-04 🥈 2/72 0% 3.25 EMA Saint Petersburg Riichi Open 2016 Saint Petersburg
29 935 2016-10-16 🥉 3/32 0% 1.60 RR Tournament of 4 winds. West cup 2016 Saint Petersburg
30 348 2016-07-03 16/24 0% 1.40 RR Tournament of 4 winds. South cup 2016 Saint Petersburg
31 935 2016-03-27 🥉 3/32 0% 1.60 RR Tournament of 4 winds. East cup 2016 Saint Petersburg
32 1000 2015-12-06 🥇 1/16 0% 2.00 RR Two-day tournament of Saint Petersburg riichi mahjong league Saint Petersburg
33 421 2015-11-15 12/20 0% 1.30 RR Tournament of Saint Petersburg riichi mahjong league Saint Petersburg
34 510 2015-10-18 26/52 0% 2.90 EMA Russian Open Riichi Championship 2015 Vologda