Novikov Anton

Winner Yoroshiku League 2

From Saint Petersburg, Russia

EMA: 15990255

Player page

Internal rating (RR)

Rating date Sept. 1, 2025 (latest changes Sept. 1, 2025).

14 place (736.48).

max_coefficients = (4.10 * 1 + 3.75 * 1 + 3.50 * 1 + 3.45 * 1) = 14.8

p1 = (925.23 * 4 * 0.14 + 760.87 * 2.10 * 0.57 + 600 * 3.85 * 0.86 + 983.05 * 3.25 * 1 + 1000 * 1.90 * 1 + 766.23 * 3.45 * 1) / (4 * 0.14 + 2.10 * 0.57 + 3.85 * 0.86 + 3.25 * 1 + 1.90 * 1 + 3.45 * 1) = 816.3180367739162

p2 = (983.05 * 3.25 * 1 + 766.23 * 3.45 * 1 + 600 * 3.85 * 0.86 + 1000 * 1.90 * 1) / max_coefficients = 656.6439189189189

score = 816.3180367739162 * 0.5 + 656.6439189189189 * 0.5 = 736.4809778464175

Rating changes

Show

Date Place Points Reason
2025-09-01 14 734.52 -> 736.48

SPB Riichi Open 2024: 100% -> 86%

2025-08-31 21 -> 14 684.27 -> 734.52

SPB Riichi Open 2025: 0% -> 100%

2025-08-04 23 -> 21 681.60 -> 684.27
2025-08-03 22 -> 23 681.60
2025-07-30 20 -> 22 688.22 -> 681.60

Seihoku spring tournament 2024: 71% -> 57%

2025-07-14 21 -> 20 688.22
2025-07-12 23 -> 21 683.01 -> 688.22
2025-07-03 23 685.60 -> 683.01

SPB Riichi Open 2023: 29% -> 14%

2025-06-15 19 -> 23 693.69 -> 685.60
2025-06-11 22 -> 19 693.69

Tournaments

# Base rank Date Place Power Coefficient Type Tournament City
1 766 2025-08-31 19/78 100% 3.45 RR SPB Riichi Open 2025 Saint Petersburg
2 1000 2025-04-26 🥇 1/36 100% 1.90 RR Seihoku spring tournament 2025 Saint Petersburg
3 983 2025-02-16 🥈 2/60 100% 3.25 RR White Wolf Cup Saint Petersburg
4 600 2024-09-01 39/96 86% 3.85 RR SPB Riichi Open 2024 Saint Petersburg
5 761 2024-03-30 12/47 57% 2.10 RR Seihoku spring tournament 2024 Saint Petersburg
6 925 2023-09-03 9/108 14% 4.00 RR SPB Riichi Open 2023 Saint Petersburg
7 468 2022-06-12 60/112 0% 4.05 RR Moscow Riichi 2022 Moscow
8 653 2021-11-28 27/76 0% 3.45 RR Saint Petersburg Open 2021 Saint Petersburg
9 982 2019-12-15 🥉 3/112 0% 4.05 EMA VIII Russian Riichi Championship Moscow
10 984 2019-11-24 🥈 2/64 0% 3.45 EMA Saint Petersburg Open 2019 Saint Petersburg
11 795 2019-06-02 9/40 0% 2.90 RR Summer Cup 2019 Saint Petersburg
12 77 2018-12-23 37/40 0% 2.90 RR North Cup 2018 Saint Petersburg
13 609 2018-09-23 10/24 0% 2.50 RR West cup 2018 Saint Petersburg
14 986 2018-06-11 🥈 2/72 0% 3.55 EMA RCR Saint Petersburg South Cup 2018 Saint Petersburg
15 1000 2018-03-04 🥇 1/32 0% 2.70 RR East Cup 2018 Saint Petersburg
16 325 2017-12-11 57/84 0% 3.40 EMA VI Russian Riichi Championship 2017 Saint Petersburg
17 154 2017-10-01 34/40 0% 1.80 RR Saint Petersburg championship. Northern cup 2017 Saint Petersburg
18 846 2017-06-03 7/40 0% 1.80 RR Saint Petersburg championship. West cup 2017 Saint Petersburg
19 535 2017-03-18 21/44 0% 1.90 RR Saint Petersburg championship. South cup 2017 Saint Petersburg
20 986 2016-12-04 🥈 2/72 0% 3.25 EMA Saint Petersburg Riichi Open 2016 Saint Petersburg
21 935 2016-10-16 🥉 3/32 0% 1.60 RR Tournament of 4 winds. West cup 2016 Saint Petersburg
22 348 2016-07-03 16/24 0% 1.40 RR Tournament of 4 winds. South cup 2016 Saint Petersburg
23 935 2016-03-27 🥉 3/32 0% 1.60 RR Tournament of 4 winds. East cup 2016 Saint Petersburg
24 1000 2015-12-06 🥇 1/16 0% 2.00 RR Two-day tournament of Saint Petersburg riichi mahjong league Saint Petersburg
25 421 2015-11-15 12/20 0% 1.30 RR Tournament of Saint Petersburg riichi mahjong league Saint Petersburg
26 510 2015-10-18 26/52 0% 2.90 EMA Russian Open Riichi Championship 2015 Vologda