Loginova Yulia

From Saint Petersburg, Russia

EMA: 15990284

Player page

Common russian riichi rating (CRR)

Rating date June 1, 2025 (latest changes May 30, 2025).

175 place (272.01).

max_coefficients = (4.60 * 0.86 + 3.85 * 1 + 3.75 * 1 + 3.65 * 1) = 15.19266

p1 = (543.48 * 2.10 * 0.71 + 542.06 * 4.60 * 0.86 + 0 + 0 + 0) / (2.10 * 0.71 + 4.60 * 0.86 + 1 + 1 + 1) = 349.6954169820283

p2 = (542.06 * 4.60 * 0.86 + 543.48 * 2.10 * 0.71) / max_coefficients = 194.3287087317165

score = 349.6954169820283 * 0.5 + 194.3287087317165 * 0.5 = 272.0120628568724

Rating changes

Show

Date Place Points Reason
2025-05-30 170 -> 175 280.70 -> 272.01

Seihoku spring tournament 2024: 86% -> 71%

2025-05-17 168 -> 170 280.70
2025-05-12 156 -> 168 294.18 -> 280.70

X Russian Championship: 100% -> 86%

2025-05-03 152 -> 156 294.18
2025-04-27 149 -> 152 294.18
2025-04-26 146 -> 149 294.18
2025-04-22 147 -> 146 294.18
2025-04-13 145 -> 147 294.18
2025-04-11 147 -> 145 294.18
2025-03-30 145 -> 147 302.02 -> 294.18

Seihoku spring tournament 2024: 100% -> 86%

Tournaments

# Base rank Date Place Power Coefficient Type Tournament City
1 542 2024-05-12 50/108 86% 4.60 RR X Russian Championship Perm
2 543 2024-03-30 22/47 71% 2.10 RR Seihoku spring tournament 2024 Saint Petersburg
3 991 2022-06-12 2/112 0% 4.05 RR Moscow Riichi 2022 Moscow
4 170 2021-12-19 40/48 0% 3.10 RR Agari team tournament Moscow
5 840 2021-11-28 13/76 0% 3.45 RR Saint Petersburg Open 2021 Saint Petersburg
6 613 2020-01-26 13/32 0% 2.70 RR The last chance: back to 2019 Moscow
7 631 2019-12-15 42/112 0% 4.05 EMA VIII Russian Riichi Championship Moscow
8 952 2019-11-24 4/64 0% 3.45 EMA Saint Petersburg Open 2019 Saint Petersburg
9 16 2019-11-04 63/64 0% 3.85 EMA Aki Shanten 2019 Perm
10 327 2019-10-20 38/56 0% 3.03 EMA Tri Nitro Tournament 2019 - 7th Detonation Paris
11 645 2019-10-13 12/32 0% 2.40 EMA Bologna 2019 Bologna
12 615 2019-06-02 16/40 0% 2.90 RR Summer Cup 2019 Saint Petersburg
13 114 2019-04-21 32/36 0% 2.50 EMA Great Wave 2019 Espoo
14 179 2018-12-23 33/40 0% 2.90 RR North Cup 2018 Saint Petersburg
15 635 2018-12-16 24/64 0% 3.45 EMA White Dragon Tournament Moscow
16 709 2018-12-09 17/56 0% 3.00 EMA Warsaw Mahjong Taikai 2018 Warsaw
17 222 2018-12-02 22/28 0% 2.30 EMA Tenpai Championship Open 2018 Tampere
18 857 2018-11-18 14/92 0% 3.80 EMA VII Russian Riichi Championship "Aki Shanten" Perm
19 129 2018-10-28 28/32 0% 2.70 EMA Tsukimi 2018 Vologda
20 225 2016-12-04 56/72 0% 3.25 EMA Saint Petersburg Riichi Open 2016 Saint Petersburg
21 253 2016-09-11 66/88 0% 3.45 EMA V Russian Riichi Championship 2016 Moscow
22 217 2016-07-03 19/24 0% 1.40 RR Tournament of 4 winds. South cup 2016 Saint Petersburg
23 452 2016-03-27 18/32 0% 1.60 RR Tournament of 4 winds. East cup 2016 Saint Petersburg
24 0 2015-11-15 20/20 0% 1.30 RR Tournament of Saint Petersburg riichi mahjong league Saint Petersburg