Loginova Yulia

From Saint Petersburg, Russia

EMA: 15990284

Player page

Common russian riichi rating (CRR)

Rating date Oct. 11, 2025 (latest changes Oct. 9, 2025).

200 place (211.24).

max_coefficients = (4.10 * 1 + 3.75 * 1 + 3.50 * 1 + 3.45 * 1) = 14.8

p1 = (543.48 * 2.10 * 0.43 + 542.06 * 4.60 * 0.57 + 0 + 0 + 0) / (2.10 * 0.43 + 4.60 * 0.57 + 1 + 1 + 1) = 293.1638201730873

p2 = (542.06 * 4.60 * 0.57 + 543.48 * 2.10 * 0.43) / max_coefficients = 129.3189189189189

score = 293.1638201730873 * 0.5 + 129.3189189189189 * 0.5 = 211.2413695460031

Rating changes

Show

Date Place Points Reason
2025-10-09 201 -> 200 211.24
2025-10-04 203 -> 201 211.24
2025-09-30 201 -> 203 222.24 -> 211.24

Seihoku spring tournament 2024: 57% -> 43%

2025-09-26 202 -> 201 222.24
2025-09-19 203 -> 202 222.24
2025-09-12 195 -> 203 244.73 -> 222.24

X Russian Championship: 71% -> 57%

2025-09-10 194 -> 195 244.73
2025-09-05 195 -> 194 244.73
2025-09-03 198 -> 195 244.73
2025-09-01 197 -> 198 242.56 -> 244.73

Tournaments

# Base rank Date Place Power Coefficient Type Tournament City
1 542 2024-05-12 50/108 57% 4.60 RR X Russian Championship Perm
2 543 2024-03-30 22/47 43% 2.10 RR Seihoku spring tournament 2024 Saint Petersburg
3 991 2022-06-12 🥈 2/112 0% 4.05 RR Moscow Riichi 2022 Moscow
4 170 2021-12-19 40/48 0% 3.10 RR Agari team tournament Moscow
5 840 2021-11-28 13/76 0% 3.45 RR Saint Petersburg Open 2021 Saint Petersburg
6 613 2020-01-26 13/32 0% 2.70 RR The last chance: back to 2019 Moscow
7 631 2019-12-15 42/112 0% 4.05 EMA VIII Russian Riichi Championship Moscow
8 952 2019-11-24 4/64 0% 3.45 EMA Saint Petersburg Open 2019 Saint Petersburg
9 16 2019-11-04 63/64 0% 3.85 EMA Aki Shanten 2019 Perm
10 327 2019-10-20 38/56 0% 3.03 EMA Tri Nitro Tournament 2019 - 7th Detonation Paris
11 645 2019-10-13 12/32 0% 2.40 EMA Bologna 2019 Bologna
12 615 2019-06-02 16/40 0% 2.90 RR Summer Cup 2019 Saint Petersburg
13 114 2019-04-21 32/36 0% 2.50 EMA Great Wave 2019 Espoo
14 179 2018-12-23 33/40 0% 2.90 RR North Cup 2018 Saint Petersburg
15 635 2018-12-16 24/64 0% 3.45 EMA White Dragon Tournament Moscow
16 709 2018-12-09 17/56 0% 3.00 EMA Warsaw Mahjong Taikai 2018 Warsaw
17 222 2018-12-02 22/28 0% 2.30 EMA Tenpai Championship Open 2018 Tampere
18 857 2018-11-18 14/92 0% 3.80 EMA VII Russian Riichi Championship "Aki Shanten" Perm
19 129 2018-10-28 28/32 0% 2.70 EMA Tsukimi 2018 Vologda
20 225 2016-12-04 56/72 0% 3.25 EMA Saint Petersburg Riichi Open 2016 Saint Petersburg
21 253 2016-09-11 66/88 0% 3.45 EMA V Russian Riichi Championship 2016 Moscow
22 217 2016-07-03 19/24 0% 1.40 RR Tournament of 4 winds. South cup 2016 Saint Petersburg
23 452 2016-03-27 18/32 0% 1.60 RR Tournament of 4 winds. East cup 2016 Saint Petersburg
24 0 2015-11-15 20/20 0% 1.30 RR Tournament of Saint Petersburg riichi mahjong league Saint Petersburg