Mamin Vladislav

From Saint Petersburg, Russia

EMA: 15990329

Player page

Common russian riichi rating (CRR)

Rating date May 17, 2026 (latest changes May 17, 2026).

248 place (207.46).

max_coefficients = (4.10 * 1 + 3.90 * 1 + 3.45 * 1 + 3.40 * 1) = 14.85

p1 = (115.79 * 3.85 * 0.29 + 833.33 * 2 * 1 + 0 + 0 + 0) / (3.85 * 0.29 + 2 * 1 + 1 + 1 + 1) = 294.10593046330746

p2 = (833.33 * 2 * 1 + 115.79 * 3.85 * 0.29) / max_coefficients = 120.81010101010101

score = 294.10593046330746 * 0.5 + 120.81010101010101 * 0.5 = 207.45801573670423

Rating changes

Show

Date Place Points Reason
2026-05-17 249 -> 248 207.46
2026-05-14 251 -> 249 207.46
2026-05-12 255 -> 251 207.46
2026-05-11 253 -> 255 207.46
2026-05-03 246 -> 253 207.05 -> 207.46
2026-05-02 248 -> 246 207.05
2026-05-01 250 -> 248 201.81 -> 207.05

SPB Riichi Open 2024: 43% -> 29%

2026-04-29 251 -> 250 201.81
2026-04-26 252 -> 251 201.81
2026-04-19 240 -> 252 201.81

Tournaments

# Base rank Date Place Power Coefficient Rating Tournament City
1 833 2025-06-14 4/19 100% 2.00 CRR Tonpu-master Saint Petersburg
2 116 2024-09-01 85/96 29% 3.85 RR SPB Riichi Open 2024 Saint Petersburg
3 522 2024-03-30 23/47 0% 2.10 RR Seihoku spring tournament 2024 Saint Petersburg
4 333 2022-08-27 27/40 0% 1.80 CRR Sun tournament Saint Petersburg
5 744 2019-06-02 11/40 0% 2.90 RR Summer Cup 2019 Saint Petersburg
6 903 2018-03-04 4/32 0% 2.70 RR East Cup 2018 Saint Petersburg
7 841 2017-10-22 11/64 0% 3.45 EMA Moscow Riichi Open 2017 Moscow
8 641 2017-10-01 15/40 0% 1.80 RR Saint Petersburg championship. Northern cup 2017 Saint Petersburg
9 400 2017-07-09 22/36 0% 3.20 RR Moscow Open Riichi Marathon 2017 Moscow
10 581 2016-10-16 14/32 0% 1.60 RR Tournament of 4 winds. West cup 2016 Saint Petersburg
11 290 2016-03-27 23/32 0% 1.60 RR Tournament of 4 winds. East cup 2016 Saint Petersburg
12 556 2016-03-13 45/100 0% 3.40 RR "Japanese House" riichi mahjong cup 2016 Moscow
13 667 2015-12-06 6/16 0% 2.00 RR Two-day tournament of Saint Petersburg riichi mahjong league Saint Petersburg