Lugovkin Mikhail
European Champion 2016
From Ivanovo, Russia
EMA: 15990046
Ratings
Table with all ratings where a player was counted
| Rating | Place | Scores | 
|---|---|---|
| Internal rating (RR) | 16 | 703.22 | 
| Common russian riichi rating (CRR) | 18 | 692.63 | 
Latest tournaments
| # | Base rank | Place | Date | Type | Tournament | City | |
|---|---|---|---|---|---|---|---|
| 1 | 252 | 84/112 |  | RR | Moscow Riichi 2022 | Moscow | |
| 2 | 316 | 14/20 |  | ONLINE | IORMC Qualifiers 2020 | Russia | |
| 3 | 490 | 27/52 |  | ONLINE | Rainy season tournament[梅雨] | Russia | |
| 4 | 324 | 49/72 |  | ONLINE | Summer Tournament | Russia | |
| 5 | 896 | 15/136 |  | ONLINE | Riichi Online Open Team Cup | Russia | |
| 6 | 850 | 17/108 |  | ONLINE | Spring tournament | Russia | |
| 7 | 984 | 🥉 | 3/124 |  | ONLINE | Be cool stay home | Russia | 
| 8 | 187 | 114/140 |  | ONLINE | Corona go away | Russia | |
| 9 | 784 | 25/112 |  | EMA | VIII Russian Riichi Championship | Moscow | |
| 10 | 867 | 🥉 | 3/16 |  | RR | Ivanovo open riichi tournament 2019 | Ivanovo | 
Mahjong Soul profile
Statistics for macabre
Four players: Master I, 1057 / 2800
Sanma: Expert III, 515 / 2000