Bikova Elena
From Perm, Russia
EMA: 15020071
Ratings
Table with all ratings where a player was counted
| Rating | Place | Scores | 
|---|---|---|
| Internal rating (RR) | 169 | 237.05 | 
| Common russian riichi rating (CRR) | 190 | 237.05 | 
| Online rating | 46 | 440.31 | 
Latest tournaments
| # | Base rank | Place | Date | Type | Tournament | City | |
|---|---|---|---|---|---|---|---|
| 1 | 365 | 41/64 |  | ONLINE | Winter Online Tournament | Russia | |
| 2 | 255 | 36/48 |  | RR | Agari team tournament 2019 | Moscow | |
| 3 | 48 | 61/64 |  | EMA | White Dragon Tournament | Moscow | |
| 4 | 729 | 17/60 |  | ONLINE | Ryan Pin Online Tournament | Russia | |
| 5 | 308 | 64/92 |  | EMA | VII Russian Riichi Championship "Aki Shanten" | Perm | |
| 6 | 872 | 6/40 |  | ONLINE | Autumn online tournament 2018 | Russia | |
| 7 | 43 | 46/48 |  | RR | Moscow Riichi Open 2018 | Moscow | |
| 8 | 74 | 26/28 |  | RR | Moscow Open Riichi Marathon | Moscow | |
| 9 | 521 | 35/72 |  | EMA | RCR Saint Petersburg South Cup 2018 | Saint Petersburg | |
| 10 | 845 | 12/72 |  | EMA | Haru Shanten 2018 | Perm | 
Tenhou.net profile
Statistics for Papilio
Rank: 二段, 385 / 800pt
Last played date: 2019-02-22
                                    Latest places:
                                    
                                        
                                            4
                                        
                                    
                                        
                                            3
                                        
                                    
                                        
                                            3
                                        
                                    
                                        
                                            2
                                        
                                    
                                        
                                            4
                                        
                                    
                                        
                                            1
                                        
                                    
                                        
                                            3
                                        
                                    
                                        
                                            2
                                        
                                    
                                        
                                            1
                                        
                                    
                                        
                                            3
                                        
                                    
                                        
                                            3
                                        
                                    
                                        
                                            1
                                        
                                    
                                        
                                            1
                                        
                                    
                                        
                                            1
                                        
                                    
                                        
                                            3
                                        
                                    
                                        
                                            4
                                        
                                    
                                        
                                            3
                                        
                                    
                                        
                                            2
                                        
                                    
                                        
                                            2
                                        
                                    
                                        
                                            2