Yants Alexandra
From Perm, Russia
EMA: 15020047
Ratings
Table with all ratings where a player was counted
| Rating | Place | Scores | 
|---|---|---|
| Internal rating (RR) | 77 | 468.20 | 
| Common russian riichi rating (CRR) | 76 | 482.79 | 
| Online rating | 19 | 619.72 | 
Latest tournaments
| # | Base rank | Place | Date | Type | Tournament | City | |
|---|---|---|---|---|---|---|---|
| 1 | 743 | 10/36 |  | ONLINE | Autumn Online Tournament | Russia | |
| 2 | 284 | 49/68 |  | RR | Tenpai can't buy happiness | Perm | |
| 3 | 211 | 16/20 |  | ONLINE | IORMC Qualifiers 2019 | Russia | |
| 4 | 500 | 21/41 |  | ONLINE | Autumn Online Tournament | Russia | |
| 5 | 327 | 38/56 |  | ONLINE | Summer Online Tournament | Russia | |
| 6 | 545 | 6/12 |  | CRR | Perm Half Marathon | Perm | |
| 7 | 652 | 9/24 |  | RR | URAL Mahjong Battle | Yekaterinburg | |
| 8 | 807 | 17/84 |  | EMA | Haru Shanten 2019 | Perm | |
| 9 | 675 | 28/84 |  | ONLINE | Riichi Online Open Team Cup | Russia | |
| 10 | 105 | 18/20 |  | RR | Fuyu Shanten 2019 | Perm | 
Tenhou.net profile
Statistics for AYka
Rank: 二段, 375 / 800pt
Last played date: 2019-12-26
                                    Latest places:
                                    
                                        
                                            4
                                        
                                    
                                        
                                            3
                                        
                                    
                                        
                                            2
                                        
                                    
                                        
                                            4
                                        
                                    
                                        
                                            4
                                        
                                    
                                        
                                            2
                                        
                                    
                                        
                                            1
                                        
                                    
                                        
                                            3
                                        
                                    
                                        
                                            4
                                        
                                    
                                        
                                            3
                                        
                                    
                                        
                                            2
                                        
                                    
                                        
                                            3
                                        
                                    
                                        
                                            2
                                        
                                    
                                        
                                            2
                                        
                                    
                                        
                                            2
                                        
                                    
                                        
                                            3
                                        
                                    
                                        
                                            1
                                        
                                    
                                        
                                            2
                                        
                                    
                                        
                                            3
                                        
                                    
                                        
                                            2