Volodin Dmitriy
From Moscow, Russia
EMA: 15990164
Ratings
Table with all ratings where a player was counted
| Rating | Place | Scores | 
|---|---|---|
| Internal rating (RR) | 63 | 509.15 | 
| Common russian riichi rating (CRR) | 68 | 505.62 | 
| Online rating | 27 | 557.74 | 
Latest tournaments
| # | Base rank | Place | Date | Type | Tournament | City | |
|---|---|---|---|---|---|---|---|
| 1 | 319 | 33/48 |  | RR | Agari team tournament 2019 | Moscow | |
| 2 | 667 | 22/64 |  | EMA | White Dragon Tournament | Moscow | |
| 3 | 932 | 5/60 |  | ONLINE | Ryan Pin Online Tournament | Russia | |
| 4 | 813 | 18/92 |  | EMA | VII Russian Riichi Championship "Aki Shanten" | Perm | |
| 5 | 652 | 9/24 |  | ONLINE | IORMC Qualifiers 2018 | Russia | |
| 6 | 436 | 23/40 |  | ONLINE | Autumn online tournament 2018 | Russia | |
| 7 | 617 | 19/48 |  | RR | Moscow Riichi Open 2018 | Moscow | |
| 8 | 444 | 16/28 |  | RR | Moscow Open Riichi Marathon | Moscow | |
| 9 | 983 | 🥈 | 2/60 |  | ONLINE | Summer online tournament 2018 | Russia | 
| 10 | 704 | 22/72 |  | EMA | RCR Saint Petersburg South Cup 2018 | Saint Petersburg | 
Tenhou.net profile
Statistics for Akustik
Rank: 四段, 860 / 1600pt
Last played date: 2019-03-23
                                    Latest places:
                                    
                                        
                                            2
                                        
                                    
                                        
                                            2
                                        
                                    
                                        
                                            3
                                        
                                    
                                        
                                            1
                                        
                                    
                                        
                                            2
                                        
                                    
                                        
                                            3
                                        
                                    
                                        
                                            2
                                        
                                    
                                        
                                            4
                                        
                                    
                                        
                                            3
                                        
                                    
                                        
                                            3
                                        
                                    
                                        
                                            1
                                        
                                    
                                        
                                            3
                                        
                                    
                                        
                                            4
                                        
                                    
                                        
                                            2
                                        
                                    
                                        
                                            4
                                        
                                    
                                        
                                            3
                                        
                                    
                                        
                                            4
                                        
                                    
                                        
                                            4
                                        
                                    
                                        
                                            1
                                        
                                    
                                        
                                            1