Mamin Vladislav

From Saint Petersburg, Russia

EMA: 15990329

Player page

Common russian riichi rating (CRR)

Rating date Oct. 10, 2025 (latest changes Oct. 9, 2025).

192 place (238.64).

max_coefficients = (4.10 * 1 + 3.75 * 1 + 3.50 * 1 + 3.45 * 1) = 14.8

p1 = (833.33 * 2 * 1 + 521.74 * 2.10 * 0.43 + 115.79 * 3.85 * 0.86 + 0 + 0) / (2 * 1 + 2.10 * 0.43 + 3.85 * 0.86 + 1 + 1) = 307.12100581775746

p2 = (833.33 * 2 * 1 + 521.74 * 2.10 * 0.43 + 115.79 * 3.85 * 0.86) / max_coefficients = 170.15945945945947

score = 307.12100581775746 * 0.5 + 170.15945945945947 * 0.5 = 238.64023263860847

Rating changes

Show

Date Place Points Reason
2025-10-09 193 -> 192 238.64
2025-09-30 190 -> 193 247.71 -> 238.64

Seihoku spring tournament 2024: 57% -> 43%

2025-09-14 192 -> 190 247.71
2025-09-05 193 -> 192 247.71
2025-09-03 196 -> 193 247.71
2025-09-01 198 -> 196 241.38 -> 247.71

SPB Riichi Open 2024: 100% -> 86%

2025-08-31 196 -> 198 241.38
2025-08-25 197 -> 196 241.38
2025-08-22 198 -> 197 241.38
2025-08-09 199 -> 198 241.38

Tournaments

# Base rank Date Place Power Coefficient Type Tournament City
1 833 2025-06-14 4/19 100% 2.00 CRR Tonpu-master Saint Petersburg
2 116 2024-09-01 85/96 86% 3.85 RR SPB Riichi Open 2024 Saint Petersburg
3 522 2024-03-30 23/47 43% 2.10 RR Seihoku spring tournament 2024 Saint Petersburg
4 333 2022-08-27 27/40 0% 1.80 CRR Sun tournament Saint Petersburg
5 744 2019-06-02 11/40 0% 2.90 RR Summer Cup 2019 Saint Petersburg
6 903 2018-03-04 4/32 0% 2.70 RR East Cup 2018 Saint Petersburg
7 841 2017-10-22 11/64 0% 3.45 EMA Moscow Riichi Open 2017 Moscow
8 641 2017-10-01 15/40 0% 1.80 RR Saint Petersburg championship. Northern cup 2017 Saint Petersburg
9 400 2017-07-09 22/36 0% 3.20 RR Moscow Open Riichi Marathon 2017 Moscow
10 581 2016-10-16 14/32 0% 1.60 RR Tournament of 4 winds. West cup 2016 Saint Petersburg
11 290 2016-03-27 23/32 0% 1.60 RR Tournament of 4 winds. East cup 2016 Saint Petersburg
12 556 2016-03-13 45/100 0% 3.40 RR "Japanese House" riichi mahjong cup 2016 Moscow
13 667 2015-12-06 6/16 0% 2.00 RR Two-day tournament of Saint Petersburg riichi mahjong league Saint Petersburg