Mamin Vladislav

From Saint Petersburg, Russia

EMA: 15990329

Player page

Common russian riichi rating (CRR)

Rating date March 12, 2026 (latest changes March 10, 2026).

209 place (236.63).

max_coefficients = (4.10 * 1 + 3.90 * 1 + 3.50 * 1 + 3.45 * 1) = 14.95

p1 = (521.74 * 2.10 * 0.14 + 115.79 * 3.85 * 0.43 + 833.33 * 2 * 1 + 0 + 0) / (2.10 * 0.14 + 3.85 * 0.43 + 2 * 1 + 1 + 1) = 338.5281167019596

p2 = (833.33 * 2 * 1 + 115.79 * 3.85 * 0.43 + 521.74 * 2.10 * 0.14) / max_coefficients = 134.73645484949833

score = 338.5281167019596 * 0.5 + 134.73645484949833 * 0.5 = 236.63228577572897

Rating changes

Show

Date Place Points Reason
2026-03-07 206 -> 209 236.63
2026-03-01 208 -> 206 229.34 -> 236.63

SPB Riichi Open 2024: 57% -> 43%

2026-02-27 209 -> 208 229.34
2026-02-25 210 -> 209 229.34
2026-02-23 202 -> 210 229.34
2026-02-13 205 -> 202 229.34
2026-02-08 203 -> 205 229.34
2026-02-04 204 -> 203 229.34
2026-01-30 201 -> 204 239.03 -> 229.34

Seihoku spring tournament 2024: 29% -> 14%

2026-01-26 202 -> 201 239.03

Tournaments

# Base rank Date Place Power Coefficient Rating Tournament City
1 833 2025-06-14 4/19 100% 2.00 CRR Tonpu-master Saint Petersburg
2 116 2024-09-01 85/96 43% 3.85 RR SPB Riichi Open 2024 Saint Petersburg
3 522 2024-03-30 23/47 14% 2.10 RR Seihoku spring tournament 2024 Saint Petersburg
4 333 2022-08-27 27/40 0% 1.80 CRR Sun tournament Saint Petersburg
5 744 2019-06-02 11/40 0% 2.90 RR Summer Cup 2019 Saint Petersburg
6 903 2018-03-04 4/32 0% 2.70 RR East Cup 2018 Saint Petersburg
7 841 2017-10-22 11/64 0% 3.45 EMA Moscow Riichi Open 2017 Moscow
8 641 2017-10-01 15/40 0% 1.80 RR Saint Petersburg championship. Northern cup 2017 Saint Petersburg
9 400 2017-07-09 22/36 0% 3.20 RR Moscow Open Riichi Marathon 2017 Moscow
10 581 2016-10-16 14/32 0% 1.60 RR Tournament of 4 winds. West cup 2016 Saint Petersburg
11 290 2016-03-27 23/32 0% 1.60 RR Tournament of 4 winds. East cup 2016 Saint Petersburg
12 556 2016-03-13 45/100 0% 3.40 RR "Japanese House" riichi mahjong cup 2016 Moscow
13 667 2015-12-06 6/16 0% 2.00 RR Two-day tournament of Saint Petersburg riichi mahjong league Saint Petersburg