Gudin Andrey
From Moscow, Russia
Ratings
Table with all ratings where a player was counted
Rating | Place | Scores |
---|---|---|
Internal rating (RR) | 112 | 341.61 |
Common russian riichi rating (CRR) | 71 | 499.43 |
Trueskill rating | 141 | 23.136 |
Online Trueskill rating | 233 | 21.309 |
Latest tournaments
# | Base rank | Place | Date | Type | Tournament | City |
---|---|---|---|---|---|---|
1 | 600 | 15/36 |
|
ONLINE | Shimmer League | Moscow |
2 | 549 | 24/52 |
|
RR | Agari Summer Tournament 2024 | Moscow |
3 | 452 | 18/32 |
|
CRR | "Green Dragon" in the Secret Chamber | Korolyov |
4 | 824 | 10/52 |
|
RR | Agari Spring Tournament 2024 | Moscow |
5 | 923 | 4/40 |
|
CRR | Autumn Agari tournament | Moscow |
6 | 527 | 27/56 |
|
ONLINE | Summer Online Tournament | Russia |
7 | 18 | 110/112 |
|
RR | Moscow Riichi 2022 | Moscow |
Tenhou.net profile
Statistics for undrwrld
Rank: 六段, 885 / 2400pt, R1956
Last played date: 2025-04-09
Latest places:
3
4
4
1
3
3
1
1
1
2
2
4
3
2
3
2
3
2
4
3
Current month
Games: 7, Avg. place: 2.71, Last played date: 2025-04-09
Lobby | Games |
|
1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
Tokujou | 7 | 2.71 | 0.00 | 42.86 | 42.86 | 14.29 |
Collected yakumans
Yakuman | Date | Log |
---|---|---|
Kokushi Musou | 2025-03-14 | link |
Kokushi Musou | 2024-02-03 | link |
Kokushi Musou | 2023-09-08 | link |
Mahjong Soul profile
Statistics for kuc
Four players: Master II, 1055 / 3200