Esipova Anna
From Moscow, Russia
EMA: 15990367
Ratings
Table with all ratings where a player was counted
Rating | Place | Scores |
---|---|---|
Internal rating (RR) | 101 | 382.41 |
Common russian riichi rating (CRR) | 107 | 382.41 |
Trueskill rating | 116 | 23.312 |
Online Trueskill rating | 161 | 23.001 |
Latest tournaments
# | Base rank | Place | Date | Type | Tournament | City |
---|---|---|---|---|---|---|
1 | 911 | 8/80 |
|
RR | Riichi over Volga | Samara |
2 | 235 | 40/52 |
|
RR | Agari Summer Tournament 2024 | Moscow |
3 | 782 | 20/88 |
|
RR | Money can not buy tenpai | Perm |
4 | 681 | 16/48 |
|
RR | Agari team tournament | Moscow |
5 | 408 | 62/104 |
|
ONLINE | Riichi Online Open Team Cup | Russia |
6 | 768 | 24/100 |
|
ONLINE | Riichi Online Open Team Cup | Russia |
7 | 459 | 74/136 |
|
ONLINE | Riichi Online Open Team Cup | Russia |
8 | 243 | 85/112 |
|
EMA | VIII Russian Riichi Championship | Moscow |
9 | 421 | 12/20 |
|
CRR | Mahjong tournament at the Intellectual Games Festival 2019 | Samara |
10 | 440 | 52/92 |
|
EMA | VII Russian Riichi Championship "Aki Shanten" | Perm |
Tenhou.net profile
Statistics for Анлакер
Rank: 五段, 1030 / 2000pt, R1931
Last played date: 2025-04-11
Latest places:
2
3
4
1
4
2
3
2
2
3
1
2
4
3
3
1
3
3
4
4
Collected yakumans
Yakuman | Date | Log |
---|---|---|
Suu ankou | 2024-12-13 | link |
Statistics for Kokoko
Rank: 新人, 0 / 20pt
Last played date: 2021-05-24
Latest places:
4
3
4
4