Netesov Nikolay
From Moscow, Russia
EMA: 15990434
Ratings
Table with all ratings where a player was counted
| Rating | Place | Scores | 
|---|---|---|
| Internal rating (RR) | 122 | 337.39 | 
| Common russian riichi rating (CRR) | 137 | 337.39 | 
| Trueskill rating | 183 | 22.797 | 
Latest tournaments
| # | Base rank | Place | Date | Type | Tournament | City | |
|---|---|---|---|---|---|---|---|
| 1 | 186 | 58/71 |  | RR | Riichi over The Volga 2025 | Samara | |
| 2 | 709 | 24/80 |  | RR | Riichi over Volga | Samara | |
| 3 | 626 | 41/108 |  | RR | X Russian Championship | Perm | |
| 4 | 280 | 78/108 |  | RR | SPB Riichi Open 2023 | Saint Petersburg | |
| 5 | 287 | 63/88 |  | RR | Money can not buy tenpai | Perm | |
| 6 | 213 | 60/76 |  | RR | IX Russian Riichi Championship | Perm | |
| 7 | 838 | 19/112 |  | RR | Moscow Riichi 2022 | Moscow | |
| 8 | 493 | 35/68 |  | RR | Tenpai can't buy happiness | Perm | |
| 9 | 723 | 14/48 |  | RR | Agari team tournament | Moscow | |
| 10 | 387 | 47/76 |  | RR | Saint Petersburg Open 2021 | Saint Petersburg | 
Tenhou.net profile
Statistics for Qwantor
Rank: 二段, 220 / 800pt
Last played date: 2021-06-25
                                    Latest places:
                                    
                                        
                                            4
                                        
                                    
                                        
                                            3
                                        
                                    
                                        
                                            3
                                        
                                    
                                        
                                            4
                                        
                                    
                                        
                                            2
                                        
                                    
                                        
                                            4
                                        
                                    
                                        
                                            3
                                        
                                    
                                        
                                            4
                                        
                                    
                                        
                                            1
                                        
                                    
                                        
                                            2
                                        
                                    
                                        
                                            3
                                        
                                    
                                        
                                            3
                                        
                                    
                                        
                                            1
                                        
                                    
                                        
                                            3
                                        
                                    
                                        
                                            4
                                        
                                    
                                        
                                            2
                                        
                                    
                                        
                                            4
                                        
                                    
                                        
                                            3
                                        
                                    
                                        
                                            2
                                        
                                    
                                        
                                            2
                                        
                                    
                                
Collected yakumans
| Yakuman | Date | Log | 
|---|---|---|
| Daisangen | 2020-05-05 | link | 
| Suu ankou | 2019-09-08 | link | 
| Suu ankou | 2019-09-08 | link | 
Mahjong Soul profile
Statistics for Qwantor
Four players: Master II, 1630 / 3200