Mamin Vladislav

From Saint Petersburg, Russia

EMA: 15990329

Player page

Common russian riichi rating (CRR)

Rating date June 15, 2025 (latest changes June 15, 2025).

193 place (247.35).

max_coefficients = (4.10 * 1 + 4.60 * 0.86 + 3.85 * 1 + 3.75 * 1) = 15.64266

p1 = (521.74 * 2.10 * 0.71 + 115.79 * 3.85 * 1 + 833.33 * 2 * 1 + 0 + 0) / (2.10 * 0.71 + 3.85 * 1 + 2 * 1 + 1 + 1) = 309.63323112332256

p2 = (833.33 * 2 * 1 + 521.74 * 2.10 * 0.71 + 115.79 * 3.85 * 1) / max_coefficients = 185.07593976983455

score = 309.63323112332256 * 0.5 + 185.07593976983455 * 0.5 = 247.35458544657854

Rating changes

Show

Date Place Points Reason
2025-06-15 184 -> 193 250.10 -> 247.35
2025-06-14 239 -> 184 113.98 -> 250.10

Tonpu-master: 0% -> 100%

2025-06-11 244 -> 239 113.98
2025-06-08 243 -> 244 113.98
2025-05-30 240 -> 243 125.63 -> 113.98

Seihoku spring tournament 2024: 86% -> 71%

2025-05-26 241 -> 240 125.63
2025-05-17 238 -> 241 125.63
2025-05-12 238 123.74 -> 125.63
2025-05-03 235 -> 238 123.74
2025-04-27 230 -> 235 123.74

Tournaments

# Base rank Date Place Power Coefficient Type Tournament City
1 833 2025-06-14 4/19 100% 2.00 CRR Tonpu-master Saint Petersburg
2 116 2024-09-01 85/96 100% 3.85 RR SPB Riichi Open 2024 Saint Petersburg
3 522 2024-03-30 23/47 71% 2.10 RR Seihoku spring tournament 2024 Saint Petersburg
4 333 2022-08-27 27/40 0% 1.80 CRR Sun tournament Saint Petersburg
5 744 2019-06-02 11/40 0% 2.90 RR Summer Cup 2019 Saint Petersburg
6 903 2018-03-04 4/32 0% 2.70 RR East Cup 2018 Saint Petersburg
7 841 2017-10-22 11/64 0% 3.45 EMA Moscow Riichi Open 2017 Moscow
8 641 2017-10-01 15/40 0% 1.80 RR Saint Petersburg championship. Northern cup 2017 Saint Petersburg
9 400 2017-07-09 22/36 0% 3.20 RR Moscow Open Riichi Marathon 2017 Moscow
10 581 2016-10-16 14/32 0% 1.60 RR Tournament of 4 winds. West cup 2016 Saint Petersburg
11 290 2016-03-27 23/32 0% 1.60 RR Tournament of 4 winds. East cup 2016 Saint Petersburg
12 556 2016-03-13 45/100 0% 3.40 RR "Japanese House" riichi mahjong cup 2016 Moscow
13 667 2015-12-06 6/16 0% 2.00 RR Two-day tournament of Saint Petersburg riichi mahjong league Saint Petersburg