Matveeva Alyona
From Barnaul, Russia
EMA: 15020090
Ratings
Table with all ratings where a player was counted
| Rating | Place | Scores | 
|---|---|---|
| Internal rating (RR) | 20 | 695.34 | 
| Common russian riichi rating (CRR) | 22 | 686.54 | 
| Online rating | 7 | 705.29 | 
Latest tournaments
| # | Base rank | Place | Date | Type | Tournament | City | |
|---|---|---|---|---|---|---|---|
| 1 | 625 | 10/25 |  | CRR | Akademgorodok Riichi Mahjong Tournament 2025 | Novosibirsk | |
| 2 | 357 | 10/15 |  | ONLINE | IORMC Qualifiers 2024 | Russia | |
| 3 | 794 | 23/108 |  | RR | X Russian Championship | Perm | |
| 4 | 878 | 6/42 |  | ONLINE | Spring online tournament 2024 | Russia | |
| 5 | 889 | 4/28 |  | CRR | Finding Dora | Yekaterinburg | |
| 6 | 687 | 22/68 |  | ONLINE | Double Tournament with Naga | Russia | |
| 7 | 931 | 7/88 |  | RR | Money can not buy tenpai | Perm | |
| 8 | 840 | 13/76 |  | RR | IX Russian Riichi Championship | Perm | |
| 9 | 910 | 7/68 |  | RR | Tenpai can't buy happiness | Perm | |
| 10 | 701 | 27/88 |  | ONLINE | Winter Team Fight | Russia | 
Tenhou.net profile
Statistics for Sayaka-s
Rank: 三段, 600 / 1200pt
Last played date: 2021-01-07
                                    Latest places:
                                    
                                        
                                            4
                                        
                                    
                                        
                                            4
                                        
                                    
                                        
                                            4
                                        
                                    
                                        
                                            2
                                        
                                    
                                        
                                            2
                                        
                                    
                                        
                                            2
                                        
                                    
                                        
                                            4
                                        
                                    
                                        
                                            4
                                        
                                    
                                        
                                            4
                                        
                                    
                                        
                                            4
                                        
                                    
                                        
                                            1
                                        
                                    
                                        
                                            4
                                        
                                    
                                        
                                            1
                                        
                                    
                                        
                                            4
                                        
                                    
                                        
                                            1
                                        
                                    
                                        
                                            1
                                        
                                    
                                        
                                            4
                                        
                                    
                                        
                                            4
                                        
                                    
                                        
                                            2
                                        
                                    
                                        
                                            4
                                        
                                    
                                
Collected yakumans
| Yakuman | Date | Log | 
|---|---|---|
| Suu ankou | 2016-04-02 | link | 
| Kokushi Musou | 2015-04-06 | link | 
| Kokushi Musou | 2015-03-15 | link | 
Mahjong Soul profile
Statistics for SayakaS
Four players: Master I, 1662 / 2800
Sanma: Expert I, 248 / 1200