Mamin Vladislav

From Saint Petersburg, Russia

EMA: 15990329

Player page

Internal rating (RR)

Rating date Oct. 10, 2025 (latest changes Oct. 9, 2025).

207 place (87.92).

max_coefficients = (4.10 * 1 + 3.75 * 1 + 3.50 * 1 + 3.45 * 1) = 14.8

p1 = (115.79 * 3.85 * 0.86 + 521.74 * 2.10 * 0.43 + 0 + 0 + 0) / (3.85 * 0.86 + 2.10 * 0.43 + 1 + 1 + 1) = 118.2920028694863

p2 = (521.74 * 2.10 * 0.43 + 115.79 * 3.85 * 0.86) / max_coefficients = 57.546621621621625

score = 118.2920028694863 * 0.5 + 57.546621621621625 * 0.5 = 87.91931224555395

Rating changes

Show

Date Place Points Reason
2025-09-30 207 101.27 -> 87.92

Seihoku spring tournament 2024: 57% -> 43%

2025-09-03 212 -> 207 101.27
2025-09-01 212 101.83 -> 101.27

SPB Riichi Open 2024: 100% -> 86%

2025-08-31 202 -> 212 101.83
2025-08-04 202 101.49 -> 101.83
2025-08-03 195 -> 202 101.49
2025-07-30 193 -> 195 113.57 -> 101.49

Seihoku spring tournament 2024: 71% -> 57%

2025-07-13 189 -> 193 113.57
2025-07-12 189 112.82 -> 113.57
2025-06-15 177 -> 189 113.98 -> 112.82

Tournaments

# Base rank Date Place Power Coefficient Type Tournament City
1 116 2024-09-01 85/96 86% 3.85 RR SPB Riichi Open 2024 Saint Petersburg
2 522 2024-03-30 23/47 43% 2.10 RR Seihoku spring tournament 2024 Saint Petersburg
3 744 2019-06-02 11/40 0% 2.90 RR Summer Cup 2019 Saint Petersburg
4 903 2018-03-04 4/32 0% 2.70 RR East Cup 2018 Saint Petersburg
5 841 2017-10-22 11/64 0% 3.45 EMA Moscow Riichi Open 2017 Moscow
6 641 2017-10-01 15/40 0% 1.80 RR Saint Petersburg championship. Northern cup 2017 Saint Petersburg
7 400 2017-07-09 22/36 0% 3.20 RR Moscow Open Riichi Marathon 2017 Moscow
8 581 2016-10-16 14/32 0% 1.60 RR Tournament of 4 winds. West cup 2016 Saint Petersburg
9 290 2016-03-27 23/32 0% 1.60 RR Tournament of 4 winds. East cup 2016 Saint Petersburg
10 556 2016-03-13 45/100 0% 3.40 RR "Japanese House" riichi mahjong cup 2016 Moscow
11 667 2015-12-06 6/16 0% 2.00 RR Two-day tournament of Saint Petersburg riichi mahjong league Saint Petersburg