Chechin Vadim
From Nizhny Novgorod, Russia
EMA: 15990283
Ratings
Table with all ratings where a player was counted
Rating | Place | Scores |
---|---|---|
Common russian riichi rating (CRR) | 54 | 559.88 |
Latest tournaments
# | Base rank | Place | Date | Type | Tournament | City |
---|---|---|---|---|---|---|
1 | 900 | 5/41 |
|
ONLINE | Spring online tournament 2025 | Russia |
2 | 763 | 15/60 |
|
RR | White Wolf Cup | Saint Petersburg |
3 | 137 | 45/52 |
|
RR | Agari Winter Tournament 2025 | Moscow |
4 | 1000 | 1/43 |
|
RR | Riichi On Ice | Samara |
5 | 986 | 2/72 |
|
ONLINE | Winter online tournament 2025 | Russia |
6 | 806 | 7/32 |
|
RR | Moscow Open Riichi Marathon | Moscow |
7 | 1000 | 1/56 |
|
ONLINE | Summer Online Tournament | Russia |
8 | 820 | 21/112 |
|
RR | Moscow Riichi 2022 | Moscow |
9 | 398 | 51/84 |
|
ONLINE | Riichi Online Open Team Cup | Russia |
10 | 435 | 14/24 |
|
ONLINE | IORMC Qualifiers 2018 | Russia |
Tenhou.net profile
Statistics for Abilion
Rank: 六段, 250 / 2400pt, R1957
Last played date: 2020-02-13
Latest places:
1
3
2
3
2
3
3
1
3
4
3
3
3
3
4
2
1
4
3
4