Svirid Stanislav
From Novosibirsk, Russia
EMA: 15020022
Ratings
Table with all ratings where a player was counted
| Rating | Place | Scores | 
|---|---|---|
| Internal rating (RR) | 136 | 310.38 | 
| Common russian riichi rating (CRR) | 124 | 362.84 | 
| Online rating | 91 | 209.14 | 
Latest tournaments
| # | Base rank | Place | Date | Type | Tournament | City | |
|---|---|---|---|---|---|---|---|
| 1 | 739 | 7/24 |  | CRR | Riichi Academ 2023 | Novosibirsk | |
| 2 | 444 | 16/28 |  | RR | The Green dragon tournament | Novosibirsk | |
| 3 | 764 | 14/56 |  | EMA | Snow Dragon | Novosibirsk | |
| 4 | 579 | 9/20 |  | CRR | Awakening of the rising sun dragon | Novosibirsk | |
| 5 | 128 | 35/40 |  | ONLINE | Autumn online tournament 2018 | Russia | |
| 6 | 261 | 18/24 |  | RR | Siberian riichi | Novosibirsk | |
| 7 | 678 | 20/60 |  | ONLINE | Summer online tournament 2018 | Russia | |
| 8 | 884 | 6/44 |  | ONLINE | Winter online tournament 2018 | Russia | |
| 9 | 97 | 29/32 |  | RR | Russian riichi championship by JPML-B rules | Novosibirsk | |
| 10 | 261 | 18/24 |  | EMA | Siberia Cup 2017 | Novosibirsk | 
Tenhou.net profile
Statistics for KTO-TO
Rank: 4級, 50 / 80pt
Last played date: 2020-01-20
                                    Latest places:
                                    
                                        
                                            4
                                        
                                    
                                        
                                            1
                                        
                                    
                                        
                                            1
                                        
                                    
                                        
                                            1
                                        
                                    
                                        
                                            3
                                        
                                    
                                        
                                            4
                                        
                                    
                                        
                                            4
                                        
                                    
                                        
                                            3
                                        
                                    
                                        
                                            2
                                        
                                    
                                        
                                            2
                                        
                                    
                                        
                                            3
                                        
                                    
                                        
                                            3
                                        
                                    
                                        
                                            3
                                        
                                    
                                        
                                            2
                                        
                                    
                                        
                                            1
                                        
                                    
                                        
                                            1
                                        
                                    
                                        
                                            1
                                        
                                    
                                        
                                            4
                                        
                                    
                                        
                                            4
                                        
                                    
                                        
                                            2