Sakamoto Gemma

From United Kingdom

EMA: 11990006

Player page

Tournaments

# Base rank Place Date Type Tournament
1 285 109/152 2022-08-28 CHAMP. 3 World Riichi Championship 2022
2 691 18/56 2019-10-20 EMA Tri Nitro Tournament 2019 - 7th Detonation
3 843 9/52 2019-07-28 EMA 10th UK Open Riichi
4 482 73/140 2019-06-23 CHAMP. 5 European Riichi Championship 2019
5 314 36/52 2019-04-28 EMA Oryu Maajan Taisen 2019
6 149 41/48 2019-03-10 EMA Vienna Riichi Open 2019
7 957 3/48 2018-10-21 EMA Austrian Riichi Open 2018
8 328 46/68 2018-08-05 EMA UK Riichi Open 2018
9 279 32/44 2018-06-24 EMA Marseille Open 2018
10 974 2/40 2018-06-03 EMA Aachen Riichi Open 2018
11 261 18/24 2018-04-28 EMA Graz Open Riichi Tournament 2018
12 387 20/32 2018-03-17 EMA Great Scholars 2018
13 171 30/36 2017-11-26 EMA Riichi Austrian Open 2017
14 614 87/224 2017-10-08 CHAMP. 2 World Riichi Championship 2017
15 282 29/40 2017-08-13 EMA UK Open Riichi 2017
16 783 6/24 2017-08-06 EMA Aachen Riichi Open 2017
17 484 17/32 2017-06-18 EMA Marseille open 2017 - French Championship
18 174 20/24 2017-04-09 EMA Swedish Open Riichi Mahjong Championship 2017
19 936 4/48 2016-11-06 EMA Dutch Riichi Open 2016
20 465 69/128 2016-10-09 CHAMP. 4 European Riichi Championship 2016
21 678 29/88 2016-09-11 EMA V Russian Riichi Championship 2016
22 256 33/44 2016-08-21 EMA German Riichi Championship 2016
23 429 21/36 2016-07-31 EMA UK Open Riichi Tournament 2016
24 632 8/20 2016-04-02 EMA Great Scholars 2016
25 947 2/20 2016-01-17 EMA Riichi Copenhagen Open 2016
26 519 14/28 2015-09-06 EMA Danish Riichi Open 2015
27 897 5/40 2015-08-16 EMA UK Open Riichi 2015
28 806 7/32 2014-08-17 EMA UK Riichi Open 2014
29 50 114/120 2014-07-20 CHAMP. 1 World Riichi Championship 2014
30 800 8/36 2014-03-16 EMA Tri Nitro Tournament: Third Detonation !
31 768 23/96 2013-09-22 CHAMP. 3 European Riichi Championship 2013
32 636 21/56 2012-12-16 EMA French Championship 2012
33 140 38/44 2012-09-30 EMA Oranda Sai-kou 2012
34 137 45/52 2012-06-30 EMA UK Riichi Open 2012
35 222 22/28 2012-05-06 EMA German Riichi Open 2012
36 553 22/48 2012-04-14 EMA Sakura Tai Kai 2012
37 419 19/32 2012-03-11 EMA Tri Nitro Tournament : 1st detonation
38 744 11/40 2011-12-17 EMA Red Eyes Tournament 2011
39 185 23/28 2011-10-24 EMA Phoenix tournament 2011
40 567 30/68 2011-09-18 EMA Riichi Dutch Championship 2011
41 979 2/48 2011-06-25 EMA UK Riichi Open 2011
42 571 28/64 2011-04-16 EMA Cherry Blossom 2011
43 1000 1/24 2011-02-12 EMA Riichi Tournament Baden Open 2011
44 452 18/32 2010-11-07 EMA Austrian Open Riichi 2010
45 154 34/40 2010-09-25 EMA Kinryu Majan Taikai 2010
46 215 63/80 2010-07-10 CHAMP. 2 European Riichi Championship 2010
47 745 13/48 2010-06-26 EMA UK Riichi Open 2010
48 695 19/60 2010-02-27 EMA Cherry Blossom Tournament 2010
49 484 17/32 2009-10-03 EMA Riichi Danish Championship 2009
50 957 3/48 2009-09-26 EMA Kinryu Majan Taikai 2009
51 53 19/20 2009-07-26 EMA Austrian Open Riichi Tournament
52 1000 1/48 2009-05-23 EMA German Riichi Open 2009
53 782 13/56 2009-02-28 EMA Cherry Blossom Tournament 2009
54 947 2/20 2008-12-14 EMA Reach Austria Tournament
55 114 71/80 2008-06-22 CHAMP. 1 European Riichi Championship 2008