Matrosova Natalia
From Yekaterinburg, Russia
EMA: 15020064
Ratings
Table with all ratings where a player was counted
| Rating | Place | Scores | 
|---|---|---|
| Internal rating (RR) | 132 | 314.01 | 
| Common russian riichi rating (CRR) | 153 | 308.27 | 
| Trueskill rating | 355 | 21.331 | 
Latest tournaments
| # | Base rank | Place | Date | Type | Tournament | City | |
|---|---|---|---|---|---|---|---|
| 1 | 610 | 31/78 |  | RR | SPB Riichi Open 2025 | Saint Petersburg | |
| 2 | 258 | 24/32 |  | RR | Riichi Maslenitsa (shrovetide) | Yekaterinburg | |
| 3 | 0 | 96/96 |  | RR | SPB Riichi Open 2024 | Saint Petersburg | |
| 4 | 304 | 56/80 |  | RR | Riichi over Volga | Samara | |
| 5 | 489 | 25/48 |  | RR | Guardian of the Winds | Yekaterinburg | |
| 6 | 243 | 82/108 |  | RR | X Russian Championship | Perm | |
| 7 | 148 | 24/28 |  | CRR | Chasing Kan | Yekaterinburg | |
| 8 | 37 | 27/28 |  | CRR | Finding Dora | Yekaterinburg | |
| 9 | 411 | 64/108 |  | RR | SPB Riichi Open 2023 | Saint Petersburg | |
| 10 | 842 | 4/20 |  | CRR | 13 tiles until tempai | Yekaterinburg | 
Tenhou.net profile
Statistics for ndatalia
Rank: 三段, 245 / 1200pt
Last played date: 2025-02-05
                                    Latest places:
                                    
                                        
                                            2
                                        
                                    
                                        
                                            3
                                        
                                    
                                        
                                            1
                                        
                                    
                                        
                                            4
                                        
                                    
                                        
                                            1
                                        
                                    
                                        
                                            3
                                        
                                    
                                        
                                            4
                                        
                                    
                                        
                                            4
                                        
                                    
                                        
                                            4
                                        
                                    
                                        
                                            1
                                        
                                    
                                        
                                            4
                                        
                                    
                                        
                                            2
                                        
                                    
                                        
                                            4
                                        
                                    
                                        
                                            2
                                        
                                    
                                        
                                            4
                                        
                                    
                                        
                                            4
                                        
                                    
                                        
                                            2
                                        
                                    
                                        
                                            3
                                        
                                    
                                        
                                            3
                                        
                                    
                                        
                                            2