Kurmaev Renat
From Nizhny Novgorod, Russia
EMA: 15990242
Ratings
Table with all ratings where a player was counted
Rating | Place | Scores |
---|---|---|
Internal rating (RR) | 88 | 255.47 |
Common russian riichi rating (CRR) | 99 | 255.47 |
Online rating | 2 | 864.79 |
Latest tournaments
# | Base rank | Place | Date | Type | Tournament | City |
---|---|---|---|---|---|---|
1 | 364 | 22/34 |
|
ONLINE | Summer online tournament 2025 | Russia |
2 | 610 | 17/42 |
|
ONLINE | Spring online tournament 2025 | Russia |
3 | 930 | 6/72 |
|
ONLINE | Winter online tournament 2025 | Russia |
4 | 158 | 17/20 |
|
ONLINE | Wrong Chair | Russia |
5 | 707 | 13/42 |
|
ONLINE | Spring online tournament 2024 | Russia |
6 | 522 | 33/68 |
|
ONLINE | Double Tournament with Naga | Russia |
7 | 114 | 32/36 |
|
ONLINE | Autumn Online Tournament | Russia |
8 | 564 | 25/56 |
|
ONLINE | Summer Online Tournament | Russia |
9 | 256 | 30/40 |
|
ONLINE | Winter Online Tournament | Russia |
10 | 920 | 8/88 |
|
ONLINE | Winter Team Fight | Russia |
Tenhou.net profile
Statistics for Rebus
Rank: 三段, 375 / 1200pt
Last played date: 2025-07-18
Latest places:
4
2
2
4
2
2
1
2
4
2
2
2
1
4
3
4
4
2
1
2
Current month
Games: 28, Avg. place: 2.36, Last played date: 2025-07-18
Lobby | Games |
|
1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
Joukyuu | 28 | 2.36 | 21.43 | 46.43 | 7.14 | 25.00 |
Collected yakumans
Yakuman | Date | Log |
---|---|---|
Tsuu iisou | 2021-06-16 | link |
Suu ankou | 2020-09-07 | link |
Tsuu iisou | 2020-01-06 | link |
Suu ankou tanki | 2019-07-18 | link |
Suu ankou tanki | 2019-01-11 | link |
Suu ankou | 2018-06-03 | link |
Suu ankou | 2018-03-10 | link |
Shousuushii | 2017-12-16 | link |
Tenhou | 2017-12-02 | link |
Suu ankou | 2015-12-01 | link |
Daisangen | 2015-07-10 | link |
Suu ankou | 2015-06-02 | link |
Suu ankou | 2015-04-01 | link |
Mahjong Soul profile
Statistics for Rebus
Four players: Master II, 1706 / 3200