Zhevlenev Egor
From Moscow, Russia
EMA: 15990275
Ratings
Table with all ratings where a player was counted
Rating | Place | Scores |
---|---|---|
Trueskill rating | 215 | 22.455 |
Latest tournaments
# | Base rank | Place | Date | Type | Tournament | City |
---|---|---|---|---|---|---|
1 | 914 | 4/36 |
|
RR | Moscow Open Riichi Marathon 2019 | Moscow |
2 | 148 | 24/28 |
|
RR | Moscow Open Riichi Marathon | Moscow |
3 | 571 | 16/36 |
|
RR | Moscow Open Riichi Marathon 2017 | Moscow |
4 | 26 | 39/40 |
|
RR | Moscow championship 2017 (JPML-A rules) | Moscow |
5 | 333 | 11/16 |
|
RR | February mini-tournament glhf; 2017 | Moscow |
6 | 690 | 28/88 |
|
EMA | V Russian Riichi Championship 2016 | Moscow |
7 | 957 | 2/24 |
|
RR | May tournament glhf; 2016 | Moscow |
Tenhou.net profile
Statistics for Shicchi
Rank: , / pt
Last played date: 2017-12-27