Shatrova Valeriya
From Yekaterinburg, Russia
EMA: 15020067
Ratings
Table with all ratings where a player was counted
| Rating | Place | Scores | 
|---|---|---|
| Internal rating (RR) | 30 | 644.37 | 
| Common russian riichi rating (CRR) | 32 | 644.37 | 
Latest tournaments
| # | Base rank | Place | Date | Type | Tournament | City | |
|---|---|---|---|---|---|---|---|
| 1 | 629 | 27/71 |  | RR | Riichi over The Volga 2025 | Samara | |
| 2 | 393 | 55/90 |  | RR | Moscow Riichi 2024 | Moscow | |
| 3 | 861 | 12/80 |  | RR | Riichi over Volga | Samara | |
| 4 | 723 | 14/48 |  | RR | Guardian of the Winds | Yekaterinburg | |
| 5 | 533 | 51/108 |  | RR | X Russian Championship | Perm | |
| 6 | 474 | 11/20 |  | CRR | For close friends | Yekaterinburg | |
| 7 | 831 | 15/84 |  | EMA | Haru Shanten 2019 | Perm | |
| 8 | 842 | 4/20 |  | RR | Fuyu Shanten 2019 | Perm | |
| 9 | 934 | 7/92 |  | EMA | VII Russian Riichi Championship "Aki Shanten" | Perm | |
| 10 | 444 | 16/28 |  | RR | Natsu Shanten 2018 | Perm | 
Mahjong Soul profile
Statistics for EleshNorn
Four players: Expert III, 1010 / 2000
Sanma: Adept I, 336 / 600