Rogozin Leonid
From Perm, Russia
EMA: 15020051
Ratings
Table with all ratings where a player was counted
| Rating | Place | Scores | 
|---|---|---|
| Internal rating (RR) | 103 | 393.89 | 
| Common russian riichi rating (CRR) | 111 | 398.02 | 
| Online rating | 23 | 585.05 | 
Latest tournaments
| # | Base rank | Place | Date | Type | Tournament | City | |
|---|---|---|---|---|---|---|---|
| 1 | 729 | 17/60 |  | RR | White Wolf Cup | Saint Petersburg | |
| 2 | 944 | 5/72 |  | ONLINE | Winter online tournament 2025 | Russia | |
| 3 | 1000 | 🥇 | 1/15 |  | ONLINE | IORMC Qualifiers 2024 | Russia | 
| 4 | 975 | 🥉 | 3/80 |  | RR | Riichi over Volga | Samara | 
| 5 | 804 | 22/108 |  | RR | X Russian Championship | Perm | |
| 6 | 943 | 6/88 |  | RR | Money can not buy tenpai | Perm | |
| 7 | 538 | 19/40 |  | ONLINE | Winter Online Tournament | Russia | |
| 8 | 460 | 48/88 |  | ONLINE | Winter Team Fight | Russia | |
| 9 | 364 | 8/12 |  | ONLINE | IORMC Qualifiers 2021 | Russia | |
| 10 | 556 | 13/28 |  | ONLINE | Autumn Online Tournament | Russia | 
Tenhou.net profile
Statistics for Jade
Rank: 二段, 235 / 800pt
Last played date: 2025-02-18
                                    Latest places:
                                    
                                        
                                            3
                                        
                                    
                                        
                                            4
                                        
                                    
                                        
                                            3
                                        
                                    
                                        
                                            2
                                        
                                    
                                        
                                            4
                                        
                                    
                                        
                                            3
                                        
                                    
                                        
                                            4
                                        
                                    
                                        
                                            2
                                        
                                    
                                        
                                            1
                                        
                                    
                                        
                                            2
                                        
                                    
                                        
                                            1
                                        
                                    
                                        
                                            4
                                        
                                    
                                        
                                            1
                                        
                                    
                                        
                                            2
                                        
                                    
                                        
                                            2
                                        
                                    
                                        
                                            3
                                        
                                    
                                        
                                            3
                                        
                                    
                                        
                                            4
                                        
                                    
                                        
                                            1
                                        
                                    
                                        
                                            4