Maksimova Natalya
From Moscow, Russia
EMA: 15020074
Ratings
Table with all ratings where a player was counted
Rating | Place | Scores |
---|---|---|
Common russian riichi rating (CRR) | 2 | 833.07 |
Trueskill rating | 8 | 25.042 |
Online Trueskill rating | 148 | 23.280 |
Latest tournaments
# | Base rank | Place | Date | Type | Tournament | City |
---|---|---|---|---|---|---|
1 | 845 | 12/72 |
|
ONLINE | Kawa-league, season 1 | Russia |
2 | 1000 | 1/71 |
|
RR | Riichi over The Volga 2025 | Samara |
3 | 696 | 8/24 |
|
CRR | Riichi never changing | Moscow |
4 | 697 | 28/90 |
|
RR | Moscow Riichi 2024 | Moscow |
5 | 961 | 3/52 |
|
RR | Agari Summer Tournament 2024 | Moscow |
6 | 1000 | 1/108 |
|
RR | X Russian Championship | Perm |
7 | 294 | 37/52 |
|
RR | Agari Spring Tournament 2024 | Moscow |
8 | 850 | 17/108 |
|
RR | SPB Riichi Open 2023 | Saint Petersburg |
9 | 770 | 21/88 |
|
RR | Money can not buy tenpai | Perm |
10 | 522 | 12/24 |
|
CRR | Fire cup 2023 | Saint Petersburg |
Tenhou.net profile
Statistics for kapusta
Rank: 四段, 950 / 1600pt, R1886
Last played date: 2025-06-27
Latest places:
2
3
1
4
3
4
4
3
3
1
4
4
3
3
3
1
3
1
4
2
Current month
Games: 23, Avg. place: 2.70, Last played date: 2025-06-27
Lobby | Games |
|
1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
Tokujou | 23 | 2.70 | 21.74 | 13.04 | 39.13 | 26.09 |
Collected yakumans
Yakuman | Date | Log |
---|---|---|
Daisangen | 2023-12-13 | link |
Shousuushii | 2022-01-13 | link |
Daisangen | 2021-11-15 | link |