Badamshin Shamil
From Ufa, Russia
EMA: 15020029
Ratings
Table with all ratings where a player was counted
| Rating | Place | Scores | 
|---|---|---|
| Internal rating (RR) | 79 | 473.31 | 
| Common russian riichi rating (CRR) | 87 | 473.31 | 
| Trueskill rating | 154 | 23.064 | 
Latest tournaments
| # | Base rank | Place | Date | Type | Tournament | City | |
|---|---|---|---|---|---|---|---|
| 1 | 507 | 34/68 |  | RR | 13 bloody tiles | Perm | |
| 2 | 543 | 33/71 |  | RR | Riichi over The Volga 2025 | Samara | |
| 3 | 342 | 53/80 |  | RR | Riichi over Volga | Samara | |
| 4 | 319 | 33/48 |  | RR | Guardian of the Winds | Yekaterinburg | |
| 5 | 654 | 38/108 |  | RR | X Russian Championship | Perm | |
| 6 | 813 | 21/108 |  | RR | SPB Riichi Open 2023 | Saint Petersburg | |
| 7 | 506 | 44/88 |  | RR | Money can not buy tenpai | Perm | |
| 8 | 130 | 21/24 |  | CRR | Meeting in the billiard room | Moscow | |
| 9 | 280 | 55/76 |  | RR | IX Russian Riichi Championship | Perm | |
| 10 | 513 | 20/40 |  | CRR | Sun tournament | Saint Petersburg | 
Tenhou.net profile
Statistics for Gatherer
Rank: 三段, 625 / 1200pt
Last played date: 2018-09-15
                                    Latest places:
                                    
                                        
                                            4
                                        
                                    
                                        
                                            3
                                        
                                    
                                        
                                            1
                                        
                                    
                                        
                                            1
                                        
                                    
                                        
                                            1
                                        
                                    
                                        
                                            3
                                        
                                    
                                        
                                            2
                                        
                                    
                                        
                                            4
                                        
                                    
                                        
                                            2
                                        
                                    
                                        
                                            2
                                        
                                    
                                        
                                            1
                                        
                                    
                                        
                                            3
                                        
                                    
                                        
                                            3
                                        
                                    
                                        
                                            1
                                        
                                    
                                        
                                            1
                                        
                                    
                                        
                                            4
                                        
                                    
                                        
                                            3
                                        
                                    
                                        
                                            2
                                        
                                    
                                        
                                            4
                                        
                                    
                                        
                                            2