Sotnikova Anna
From Kirov, Russia
Ratings
Table with all ratings where a player was counted
Rating | Place | Scores |
---|---|---|
Online rating | 20 | 461.52 |
Latest tournaments
# | Base rank | Place | Date | Type | Tournament | City |
---|---|---|---|---|---|---|
1 | 419 | 19/32 |
|
RR | Moscow Open Riichi Marathon | Moscow |
2 | 158 | 17/20 |
|
CRR | Dirty Riichi | Kirov |
3 | 514 | 18/36 |
|
ONLINE | Shimmer League | Moscow |
4 | 286 | 6/8 |
|
ONLINE | TEKPON | Russia |
5 | 488 | 22/42 |
|
ONLINE | Spring online tournament 2024 | Russia |
6 | 267 | 12/16 |
|
CRR | I still can declare riichi | Kirov |
7 | 667 | 6/16 |
|
CRR | Vyatka rooster | Kirov |
8 | 818 | 11/56 |
|
ONLINE | Summer Online Tournament | Russia |
9 | 308 | 28/40 |
|
ONLINE | Winter Online Tournament | Russia |
10 | 402 | 53/88 |
|
ONLINE | Winter Team Fight | Russia |
Tenhou.net profile
Statistics for bebra
Rank: 四段, 785 / 1600pt, R1892
Last played date: 2025-05-30
Latest places:
2
2
3
3
1
2
1
3
1
3
2
1
2
3
3
1
2
1
4
1
Current month
Games: 2, Avg. place: 2.50, Last played date: 2025-05-30
Lobby | Games |
|
1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
Tokujou | 2 | 2.50 | 50.00 | 0.00 | 0.00 | 50.00 |
Mahjong Soul profile
Statistics for lorena
Four players: Expert III, 891 / 2000
Sanma: Adept II, 54 / 800