Lester Martin

From United Kingdom

EMA: 11990044

Player page

Tournaments

# Base rank Place Date Type Tournament
1 543 70/152 2022-08-28 CHAMP. 3 World Riichi Championship 2022
2 692 13/40 2019-11-24 EMA Vienna Autumn Riichi Open 2019
3 961 3/52 2019-07-28 EMA 10th UK Open Riichi
4 957 7/140 2019-06-23 CHAMP. 5 European Riichi Championship 2019
5 57 34/36 2018-11-25 EMA Doitsu Jan Ou Taisen 2018
6 514 18/36 2018-11-04 EMA North London Riichi Open 2018
7 481 15/28 2018-09-23 EMA Open Danish Riichi Championship 2018
8 716 20/68 2018-08-05 EMA UK Riichi Open 2018
9 800 8/36 2017-11-26 EMA Riichi Austrian Open 2017
10 901 23/224 2017-10-08 CHAMP. 2 World Riichi Championship 2017
11 385 25/40 2017-08-13 EMA UK Open Riichi 2017
12 490 27/52 2016-11-27 EMA Paris Riichi Open 2016 - French Championshi
13 827 23/128 2016-10-09 CHAMP. 4 European Riichi Championship 2016
14 257 27/36 2016-07-31 EMA UK Open Riichi Tournament 2016
15 778 7/28 2016-05-22 EMA Graz Open Riichi Tournament 2016
16 739 7/24 2015-12-13 EMA Tri Nitro Tournament 2015 - 4th detonation
17 365 41/64 2015-11-08 EMA Red fives 2015
18 872 6/40 2015-08-16 EMA UK Open Riichi 2015
19 806 7/32 2015-04-26 EMA Graz Open Riichi Tournament 2015
20 1000 1/32 2014-12-14 EMA Paris tournament 2014
21 290 23/32 2014-08-17 EMA UK Riichi Open 2014
22 336 80/120 2014-07-20 CHAMP. 1 World Riichi Championship 2014
23 486 19/36 2014-03-16 EMA Tri Nitro Tournament: Third Detonation !
24 815 6/28 2013-12-08 EMA Paris tournament 2013
25 432 55/96 2013-09-22 CHAMP. 3 European Riichi Championship 2013
26 871 5/32 2013-07-07 EMA UK Open Riichi 2013
27 927 5/56 2012-12-16 EMA French Championship 2012
28 977 2/44 2012-09-30 EMA Oranda Sai-kou 2012
29 333 35/52 2012-06-30 EMA UK Riichi Open 2012
30 435 14/24 2012-03-18 EMA 4. Riichi Austrian Open 2012
31 710 10/32 2012-03-11 EMA Tri Nitro Tournament : 1st detonation
32 718 12/40 2011-12-17 EMA Red Eyes Tournament 2011
33 574 21/48 2011-06-25 EMA UK Riichi Open 2011