Volosnikov Oleg
From Kurgan, Russia
Ratings
Table with all ratings where a player was counted
| Rating | Place | Scores | 
|---|---|---|
| Internal rating (RR) | 157 | 258.39 | 
| Common russian riichi rating (CRR) | 162 | 297.06 | 
| Trueskill rating | 404 | 20.699 | 
Latest tournaments
| # | Base rank | Place | Date | Type | Tournament | City | |
|---|---|---|---|---|---|---|---|
| 1 | 328 | 46/68 |  | RR | 13 bloody tiles | Perm | |
| 2 | 484 | 17/32 |  | RR | Riichi Maslenitsa (shrovetide) | Yekaterinburg | |
| 3 | 391 | 15/24 |  | CRR | Tails, money, two renchans | Tyumen | |
| 4 | 64 | 45/48 |  | RR | Guardian of the Winds | Yekaterinburg | |
| 5 | 290 | 77/108 |  | RR | X Russian Championship | Perm | |
| 6 | 854 | 7/42 |  | ONLINE | Spring online tournament 2024 | Russia | |
| 7 | 259 | 21/28 |  | CRR | Chasing Kan | Yekaterinburg | 
Mahjong Soul profile
Statistics for DiKill
Four players: Expert II, 1043 / 1400
Sanma: Expert II, 364 / 1400