Wijk, Van Janine

From Netherlands

EMA: 08010305

Player page

Tournaments

# Base rank Place Date Type Tournament City
1 170 40/48 2019-04-06 EMA Sakura Taikai 2019 Berghem
2 968 3/64 2018-11-11 EMA Riichi Dutch Open Doesburg
3 784 12/52 2018-08-18 EMA Oranda Sai Kou 2018 Berghem
4 191 39/48 2018-04-07 EMA Sakura Taikai 2018 Oss
5 359 26/40 2017-11-05 EMA Riichi Dutch open 2017 Oss
6 0 48/48 2017-07-22 EMA Furiten 2017 Bussum
7 915 5/48 2016-11-06 EMA Dutch Riichi Open 2016 Berghem
8 526 10/20 2016-10-29 EMA DOPPELTURNIER 2016 - Riichi open Edewecht
9 0 56/56 2016-07-27 EMA Midsummer Riiverview 2016 Zutphen
10 326 30/44 2016-04-09 EMA Sakura Tai Kai 2016 Aachen
11 270 47/64 2015-11-08 EMA Red fives 2015 Amsterdam
12 771 9/36 2015-09-26 EMA Oranda Sai Kou 2015 Ijsselstein
13 97 29/32 2015-04-11 EMA Sakura Tai Kai 2015 Oss
14 915 5/48 2014-11-02 EMA Red Fives Dutch Open 2014 Toldijk
15 806 7/32 2014-04-12 EMA Sakura Taikai 2014 Berlicum
16 884 6/44 2013-11-03 EMA Red-Fives Tournament Zutphen
17 481 15/28 2013-10-27 EMA DMJL - 10th anniversary Edewecht
18 400 58/96 2013-09-22 CHAMP. 3 European Riichi Championship 2013 Bad Vöslau
19 257 27/36 2013-08-31 EMA Oranda Sai-kou 2013 Rotterdam
20 290 23/32 2013-06-09 EMA Tri Nitro Tournament - Second detonation Puteaux
21 769 10/40 2013-04-14 EMA Sakura Tai Kai 2013 Berlicum
22 674 15/44 2012-12-02 EMA Red fives 2012 Doetinchem
23 279 32/44 2012-09-30 EMA Oranda Sai-kou 2012 Utrecht
24 574 21/48 2012-04-14 EMA Sakura Tai Kai 2012 Berlicum
25 968 2/32 2011-11-06 EMA Red Fives Tournament 2011 Doetinchem
26 791 15/68 2011-09-18 EMA Riichi Dutch Championship 2011 Utrecht
27 667 22/64 2011-04-16 EMA Cherry Blossom 2011 Nijmegen
28 413 38/64 2011-03-20 EMA Paris Open 2011 - French Championship Paris
29 718 12/40 2010-09-25 EMA Kinryu Majan Taikai 2010 Almere
30 722 23/80 2010-07-10 CHAMP. 2 European Riichi Championship 2010 Hannover
31 119 53/60 2010-02-27 EMA Cherry Blossom Tournament 2010 Nijmegen
32 617 19/48 2009-09-26 EMA Kinryu Majan Taikai 2009 Almere