Telegina Maria
From Yekaterinburg, Russia
EMA: 15020069
Ratings
Table with all ratings where a player was counted
| Rating | Place | Scores | 
|---|---|---|
| Internal rating (RR) | 148 | 293.03 | 
| Common russian riichi rating (CRR) | 162 | 300.77 | 
| Online rating | 81 | 263.17 | 
Latest tournaments
| # | Base rank | Place | Date | Type | Tournament | City | |
|---|---|---|---|---|---|---|---|
| 1 | 516 | 16/32 |  | RR | Riichi Maslenitsa (shrovetide) | Yekaterinburg | |
| 2 | 863 | 14/96 |  | RR | SPB Riichi Open 2024 | Saint Petersburg | |
| 3 | 830 | 9/48 |  | RR | Guardian of the Winds | Yekaterinburg | |
| 4 | 131 | 94/108 |  | RR | X Russian Championship | Perm | |
| 5 | 926 | 🥉 | 3/28 |  | CRR | Chasing Kan | Yekaterinburg | 
| 6 | 222 | 22/28 |  | CRR | Finding Dora | Yekaterinburg | |
| 7 | 526 | 10/20 |  | CRR | 13 tiles until tempai | Yekaterinburg | |
| 8 | 1000 | 🥇 | 1/16 |  | CRR | Tyumen tournament 2023 | Tyumen | 
| 9 | 862 | 13/88 |  | RR | Money can not buy tenpai | Perm | |
| 10 | 684 | 7/20 |  | CRR | For close friends | Yekaterinburg | 
Tenhou.net profile
Statistics for RiaBohan
Rank: 二段, 570 / 800pt
Last played date: 2020-05-17
                                    Latest places:
                                    
                                        
                                            2
                                        
                                    
                                        
                                            2
                                        
                                    
                                        
                                            3
                                        
                                    
                                        
                                            4
                                        
                                    
                                        
                                            1
                                        
                                    
                                        
                                            2
                                        
                                    
                                        
                                            3
                                        
                                    
                                        
                                            3
                                        
                                    
                                        
                                            1
                                        
                                    
                                        
                                            4
                                        
                                    
                                        
                                            1
                                        
                                    
                                        
                                            2
                                        
                                    
                                        
                                            2
                                        
                                    
                                        
                                            1
                                        
                                    
                                        
                                            4
                                        
                                    
                                        
                                            2
                                        
                                    
                                        
                                            4
                                        
                                    
                                        
                                            3
                                        
                                    
                                        
                                            2
                                        
                                    
                                        
                                            2