Borzonogov Vitaly
From Arkhangelsk, Russia
EMA: 15990253
Ratings
Table with all ratings where a player was counted
| Rating | Place | Scores | 
|---|---|---|
| Internal rating (RR) | 66 | 505.78 | 
| Common russian riichi rating (CRR) | 52 | 563.58 | 
| Online rating | 25 | 563.00 | 
Latest tournaments
| # | Base rank | Place | Date | Type | Tournament | City | |
|---|---|---|---|---|---|---|---|
| 1 | 606 | 14/34 |  | ONLINE | Summer online tournament 2025 | Russia | |
| 2 | 239 | 55/72 |  | ONLINE | Kawa-league, season 1 | Russia | |
| 3 | 171 | 35/42 |  | ONLINE | Spring online tournament 2025 | Russia | |
| 4 | 493 | 37/72 |  | ONLINE | Winter online tournament 2025 | Russia | |
| 5 | 643 | 6/15 |  | ONLINE | IORMC Qualifiers 2024 | Russia | |
| 6 | 429 | 5/8 |  | ONLINE | TEKPON | Russia | |
| 7 | 684 | 7/20 |  | ONLINE | Wrong Chair | Russia | |
| 8 | 415 | 25/42 |  | ONLINE | Spring online tournament 2024 | Russia | |
| 9 | 731 | 19/68 |  | ONLINE | Double Tournament with Naga | Russia | |
| 10 | 764 | 14/56 |  | ONLINE | Summer Online Tournament | Russia | 
Tenhou.net profile
Statistics for ヴィタリー
Rank: 四段, 620 / 1600pt, R1802
Last played date: 2025-10-30
                                    Latest places:
                                    
                                        
                                            1
                                        
                                    
                                        
                                            1
                                        
                                    
                                        
                                            4
                                        
                                    
                                        
                                            4
                                        
                                    
                                        
                                            2
                                        
                                    
                                        
                                            4
                                        
                                    
                                        
                                            2
                                        
                                    
                                        
                                            2
                                        
                                    
                                        
                                            4
                                        
                                    
                                        
                                            2
                                        
                                    
                                        
                                            4
                                        
                                    
                                        
                                            4
                                        
                                    
                                        
                                            2
                                        
                                    
                                        
                                            4
                                        
                                    
                                        
                                            1
                                        
                                    
                                        
                                            2
                                        
                                    
                                        
                                            2
                                        
                                    
                                        
                                            2
                                        
                                    
                                        
                                            3
                                        
                                    
                                        
                                            2
                                        
                                    
                                
Current month
Games: 83, Avg. place: 2.71, Last played date: 2025-10-30
| Lobby | Games |  | 1st | 2nd | 3rd | 4th | 
|---|---|---|---|---|---|---|
| Joukyuu | 40 | 2.55 | 20.00 | 32.50 | 20.00 | 27.50 | 
| Tokujou | 43 | 2.86 | 11.63 | 18.60 | 41.86 | 27.91 | 
Collected yakumans
| Yakuman | Date | Log | 
|---|---|---|
| Suu ankou | 2025-03-17 | link | 
| Kokushi Musou | 2025-02-11 | link | 
| Shousuushii | 2024-07-09 | link | 
| Daisangen | 2024-04-16 | link | 
| Suu ankou | 2024-03-06 | link | 
| Kokushi Musou | 2023-08-10 | link | 
| Daisangen | 2023-04-13 | link | 
| Ryuuiisou | 2023-03-23 | link | 
| Daisangen | 2022-10-05 | link | 
| Kokushi Musou | 2022-09-30 | link | 
| Suu ankou tanki | 2022-03-20 | link | 
| Tsuu iisou | 2022-03-20 | link | 
| Suu ankou | 2022-03-01 | link | 
| Daisangen | 2022-01-17 | link | 
| Daisangen | 2022-01-12 | link | 
| Daisangen | 2021-12-31 | link | 
| Suu ankou | 2021-08-23 | link | 
| Suu ankou | 2021-08-14 | link | 
| Daisangen | 2021-08-02 | link | 
| Suu ankou tanki | 2021-05-09 | link | 
| Suu ankou tanki | 2021-04-06 | link | 
| Kokushi Musou | 2021-03-26 | link | 
| Shousuushii | 2021-03-02 | link | 
| Suu ankou | 2021-01-18 | link | 
| Daisangen | 2020-12-07 | link | 
| Kokushi Musou | 2020-11-09 | link | 
| Suu ankou | 2020-11-03 | link | 
| Daisangen | 2020-05-18 | link | 
| Kokushi Musou | 2020-04-08 | link | 
| Suu ankou | 2020-01-04 | link | 
Mahjong Soul profile
Statistics for pIcnIc
Four players: Expert III, 1001 / 2000
Sanma: Expert III, 1016 / 2000