Zubova Kseniya
From Saint Petersburg, Russia
Common russian riichi rating (CRR)
Rating date May 23, 2026 (latest changes May 23, 2026).
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 2026-05-19 | 201 -> 199 | 281.26 | |
| 2026-05-17 | 199 -> 201 | 281.26 | |
| 2026-05-14 | 200 -> 199 | 281.26 | |
| 2026-05-12 | 205 -> 200 | 281.26 | |
| 2026-05-11 | 202 -> 205 | 281.26 | |
| 2026-05-05 | 203 -> 202 | 281.26 | |
| 2026-05-03 | 201 -> 203 | 280.48 -> 281.26 | |
| 2026-05-01 | 202 -> 201 | 280.48 | |
| 2026-04-26 | 203 -> 202 | 280.48 | |
| 2026-04-19 | 193 -> 203 | 280.48 | |
| 2026-04-16 | 194 -> 193 | 280.48 | |
| 2026-04-13 | 195 -> 194 | 280.48 | |
| 2026-04-11 | 238 -> 195 | 201.50 -> 280.48 |
Seihoku spring tournament 2026: 0% -> 100% |
| 2026-04-05 | 233 -> 238 | 201.50 | |
| 2026-04-04 | 235 -> 233 | 201.50 | |
| 2026-03-21 | 230 -> 235 | 201.50 | |
| 2026-03-14 | 224 -> 230 | 201.50 | |
| 2026-03-12 | 225 -> 224 | 201.50 | |
| 2026-03-10 | 226 -> 225 | 201.50 | |
| 2026-03-07 | 220 -> 226 | 201.50 | |
| 2026-03-02 | 221 -> 220 | 201.50 | |
| 2026-02-23 | 221 | 201.50 |
White Wolf Cup 2026: 0% -> 100% |