Kolesnikov Aleksandr
From Saint Petersburg, Russia
Common russian riichi rating (CRR)
Rating date May 23, 2026 (latest changes May 23, 2026).
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 2026-05-19 | 185 -> 184 | 301.32 | |
| 2026-05-17 | 181 -> 185 | 301.32 | |
| 2026-05-12 | 184 -> 181 | 301.32 | |
| 2026-05-11 | 182 -> 184 | 301.32 | |
| 2026-05-05 | 183 -> 182 | 301.32 | |
| 2026-05-03 | 181 -> 183 | 300.49 -> 301.32 | |
| 2026-05-02 | 182 -> 181 | 300.49 | |
| 2026-04-26 | 183 -> 182 | 300.49 | |
| 2026-04-19 | 174 -> 183 | 300.49 | |
| 2026-04-16 | 175 -> 174 | 300.49 | |
| 2026-04-13 | 176 -> 175 | 300.49 | |
| 2026-04-11 | 254 -> 176 | 184.17 -> 300.49 |
Seihoku spring tournament 2026: 0% -> 100% |
| 2026-04-05 | 249 -> 254 | 184.17 | |
| 2026-03-21 | 240 -> 249 | 184.17 | |
| 2026-03-14 | 236 -> 240 | 184.17 | |
| 2026-03-12 | 238 -> 236 | 184.17 | |
| 2026-03-10 | 239 -> 238 | 184.17 | |
| 2026-03-07 | 233 -> 239 | 184.17 | |
| 2026-03-01 | 232 -> 233 | 184.17 | |
| 2026-02-28 | 233 -> 232 | 184.17 | |
| 2026-02-25 | 234 -> 233 | 184.17 | |
| 2026-02-23 | 234 | 184.17 |
White Wolf Cup 2026: 0% -> 100% |