Vorobeva Polina
From Cherepovets, Russia
Common russian riichi rating (CRR)
Rating date July 2, 2026 (latest changes July 2, 2026).
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 2026-07-01 | 204 -> 203 | 286.43 | |
| 2026-06-26 | 205 -> 204 | 286.43 | |
| 2026-06-16 | 204 -> 205 | 286.43 | |
| 2026-06-15 | 207 -> 204 | 282.41 -> 286.43 | |
| 2026-06-14 | 189 -> 207 | 291.84 -> 282.41 | |
| 2026-06-13 | 191 -> 189 | 291.84 | |
| 2026-06-04 | 195 -> 191 | 291.84 | |
| 2026-05-31 | 191 -> 195 | 291.84 | |
| 2026-05-25 | 192 -> 191 | 291.84 | |
| 2026-05-19 | 194 -> 192 | 291.84 | |
| 2026-05-17 | 192 -> 194 | 291.84 | |
| 2026-05-12 | 198 -> 192 | 291.84 | |
| 2026-05-11 | 195 -> 198 | 291.84 | |
| 2026-05-05 | 196 -> 195 | 291.84 | |
| 2026-05-03 | 194 -> 196 | 291.06 -> 291.84 | |
| 2026-05-02 | 195 -> 194 | 291.06 | |
| 2026-04-19 | 185 -> 195 | 291.06 | |
| 2026-04-16 | 187 -> 185 | 291.06 | |
| 2026-04-13 | 188 -> 187 | 291.06 | |
| 2026-04-11 | 183 -> 188 | 291.06 | |
| 2026-04-05 | 179 -> 183 | 291.06 | |
| 2026-04-04 | 181 -> 179 | 291.06 | |
| 2026-04-02 | 182 -> 181 | 291.06 | |
| 2026-03-30 | 183 -> 182 | 291.06 | |
| 2026-03-23 | 184 -> 183 | 291.06 | |
| 2026-03-21 | 181 -> 184 | 291.06 | |
| 2026-03-14 | 175 -> 181 | 291.06 | |
| 2026-03-12 | 177 -> 175 | 291.06 | |
| 2026-03-07 | 176 -> 177 | 291.06 | |
| 2026-03-02 | 177 -> 176 | 291.06 | |
| 2026-02-27 | 178 -> 177 | 291.06 | |
| 2026-02-23 | 178 | 291.06 |
White Wolf Cup 2026: 0% -> 100% |