Vorobeva Polina
From Cherepovets, Russia
Common russian riichi rating (CRR)
Rating date May 22, 2026 (latest changes May 19, 2026).
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 2026-05-19 | 194 -> 192 | 291.84 | |
| 2026-05-17 | 192 -> 194 | 291.84 | |
| 2026-05-12 | 198 -> 192 | 291.84 | |
| 2026-05-11 | 195 -> 198 | 291.84 | |
| 2026-05-05 | 196 -> 195 | 291.84 | |
| 2026-05-03 | 194 -> 196 | 291.06 -> 291.84 | |
| 2026-05-02 | 195 -> 194 | 291.06 | |
| 2026-04-19 | 185 -> 195 | 291.06 | |
| 2026-04-16 | 187 -> 185 | 291.06 | |
| 2026-04-13 | 188 -> 187 | 291.06 | |
| 2026-04-11 | 183 -> 188 | 291.06 | |
| 2026-04-05 | 179 -> 183 | 291.06 | |
| 2026-04-04 | 181 -> 179 | 291.06 | |
| 2026-04-02 | 182 -> 181 | 291.06 | |
| 2026-03-30 | 183 -> 182 | 291.06 | |
| 2026-03-23 | 184 -> 183 | 291.06 | |
| 2026-03-21 | 181 -> 184 | 291.06 | |
| 2026-03-14 | 175 -> 181 | 291.06 | |
| 2026-03-12 | 177 -> 175 | 291.06 | |
| 2026-03-07 | 176 -> 177 | 291.06 | |
| 2026-03-02 | 177 -> 176 | 291.06 | |
| 2026-02-27 | 178 -> 177 | 291.06 | |
| 2026-02-23 | 178 | 291.06 |
White Wolf Cup 2026: 0% -> 100% |