Usmanov Rodion
From Moscow, Russia
EMA: 15990243
Common russian riichi rating (CRR)
Rating date Sept. 2, 2025 (latest changes Sept. 1, 2025).
Rating changes
Date | Place | Points | Reason |
---|---|---|---|
2025-09-01 | 202 -> 203 | 234.36 -> 236.11 | |
2025-08-31 | 200 -> 202 | 234.36 | |
2025-08-26 | 201 -> 200 | 234.36 | |
2025-08-25 | 202 -> 201 | 234.36 | |
2025-08-22 | 203 -> 202 | 234.36 | |
2025-08-09 | 204 -> 203 | 234.36 | |
2025-08-04 | 206 -> 204 | 233.73 -> 234.36 | |
2025-08-03 | 201 -> 206 | 233.73 | |
2025-07-30 | 200 -> 201 | 233.73 | |
2025-07-26 | 198 -> 200 | 233.73 | |
2025-07-19 | 195 -> 198 | 240.85 -> 233.73 |
"Green Dragon" in the Secret Chamber: 86% -> 71% |
2025-07-14 | 196 -> 195 | 240.85 | |
2025-07-13 | 193 -> 196 | 240.85 | |
2025-07-12 | 193 | 239.58 -> 240.85 | |
2025-07-03 | 196 -> 193 | 239.58 | |
2025-06-26 | 198 -> 196 | 239.58 | |
2025-06-15 | 191 -> 198 | 241.56 -> 239.58 | |
2025-06-14 | 188 -> 191 | 241.56 | |
2025-06-11 | 193 -> 188 | 241.56 | |
2025-05-19 | 190 -> 193 | 248.48 -> 241.56 |
"Green Dragon" in the Secret Chamber: 100% -> 86% |
2025-05-17 | 225 -> 190 | 166.12 -> 248.48 |
HaTiKo: 0% -> 100% |
2020-02-01 | 225 | 166.12 |