USHAKOV Igor
From Moscow, Russia
EMA: 15990490
Common russian riichi rating (CRR)
Rating date March 1, 2026 (latest changes March 1, 2026).
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 2026-02-25 | 229 -> 228 | 196.22 | |
| 2026-02-23 | 220 -> 229 | 196.22 | |
| 2026-02-09 | 221 -> 220 | 196.22 | |
| 2026-02-08 | 220 -> 221 | 196.22 | |
| 2026-01-30 | 221 -> 220 | 196.22 | |
| 2026-01-25 | 220 -> 221 | 196.22 | |
| 2026-01-14 | 221 -> 220 | 196.22 | |
| 2026-01-12 | 223 -> 221 | 196.22 | |
| 2026-01-03 | 222 -> 223 | 196.22 | |
| 2026-01-01 | 221 -> 222 | 196.22 | |
| 2025-12-29 | 222 -> 221 | 196.22 | |
| 2025-12-09 | 223 -> 222 | 196.22 | |
| 2025-12-07 | 218 -> 223 | 196.22 | |
| 2025-12-06 | 216 -> 218 | 196.22 | |
| 2025-12-04 | 218 -> 216 | 196.22 | |
| 2025-11-30 | 219 -> 218 | 196.22 | |
| 2025-11-25 | 220 -> 219 | 196.22 | |
| 2025-11-22 | 218 -> 220 | 196.22 | |
| 2025-11-12 | 219 -> 218 | 196.22 | |
| 2025-11-04 | 211 -> 219 | 199.67 -> 196.22 | |
| 2025-11-01 | 212 -> 211 | 199.40 -> 199.67 | |
| 2025-10-13 | 211 -> 212 | 196.99 -> 199.40 | |
| 2025-10-09 | 212 -> 211 | 196.99 | |
| 2025-10-04 | 214 -> 212 | 196.99 | |
| 2025-09-30 | 215 -> 214 | 196.99 | |
| 2025-09-19 | 216 -> 215 | 196.99 | |
| 2025-09-12 | 217 -> 216 | 196.99 | |
| 2025-09-03 | 222 -> 217 | 196.99 | |
| 2025-09-01 | 222 | 194.97 -> 196.99 | |
| 2025-08-31 | 222 | 194.97 |
SPB Riichi Open 2025: 0% -> 100% |