Tolokov Vladislav
From Tyumen, Russia
Common russian riichi rating (CRR)
Rating date June 5, 2026 (latest changes June 4, 2026).
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 2026-06-04 | 216 -> 215 | 260.79 | |
| 2026-06-02 | 217 -> 216 | 260.79 | |
| 2026-05-31 | 212 -> 217 | 260.79 | |
| 2026-05-25 | 213 -> 212 | 260.79 | |
| 2026-05-19 | 214 -> 213 | 260.79 | |
| 2026-05-17 | 211 -> 214 | 260.79 | |
| 2026-05-12 | 218 -> 211 | 260.79 | |
| 2026-05-11 | 216 -> 218 | 260.79 | |
| 2026-05-05 | 218 -> 216 | 260.79 | |
| 2026-05-04 | 217 -> 218 | 260.79 | |
| 2026-05-03 | 217 | 260.79 |
Sturgeon in tempai: 0% -> 100% |