Timofeev Valentin

From Novosibirsk, Russia

EMA: 15020017

Player page

Common russian riichi rating (CRR)

Rating date March 1, 2026 (latest changes March 1, 2026).

Rating changes

Date Place Points Reason
2026-02-23 262 -> 271 130.35
2026-02-09 263 -> 262 130.35
2026-01-30 240 -> 263 162.37 -> 130.35

Seihoku spring tournament 2024: 29% -> 14%

2026-01-25 237 -> 240 162.37
2026-01-19 239 -> 237 162.37
2026-01-15 240 -> 239 162.37
2026-01-12 243 -> 240 162.37
2026-01-07 242 -> 243 162.37
2026-01-03 241 -> 242 162.37
2026-01-01 242 -> 241 162.37
2025-12-29 243 -> 242 162.37
2025-12-09 244 -> 243 162.37
2025-12-07 241 -> 244 162.37
2025-12-06 239 -> 241 162.37
2025-12-04 240 -> 239 162.37
2025-11-30 224 -> 240 192.13 -> 162.37

Seihoku spring tournament 2024: 43% -> 29%

2025-11-25 225 -> 224 192.13
2025-11-22 223 -> 225 192.13
2025-11-19 224 -> 223 192.13
2025-11-12 225 -> 224 192.13
2025-11-04 216 -> 225 194.57 -> 192.13
2025-11-01 216 194.38 -> 194.57
2025-10-27 217 -> 216 194.38
2025-10-13 216 -> 217 192.68 -> 194.38
2025-10-09 217 -> 216 192.68
2025-10-04 220 -> 217 192.68
2025-09-30 204 -> 220 220.58 -> 192.68

Seihoku spring tournament 2024: 57% -> 43%

2025-09-26 205 -> 204 220.58
2025-09-25 206 -> 205 220.58
2025-09-10 205 -> 206 220.58
2025-09-03 203 -> 205 237.59 -> 220.58

SPB Riichi Open 2023: 14% -> 0%

2025-09-01 202 -> 203 235.86 -> 237.59
2025-08-31 200 -> 202 235.86
2025-08-26 201 -> 200 235.86
2025-08-22 202 -> 201 235.86
2025-08-09 203 -> 202 235.86
2025-08-04 206 -> 203 235.23 -> 235.86
2025-08-03 200 -> 206 235.23
2025-07-30 185 -> 200 261.50 -> 235.23

Seihoku spring tournament 2024: 71% -> 57%

2025-07-26 184 -> 185 261.50
2025-07-19 185 -> 184 261.50
2025-07-13 183 -> 185 261.50
2025-07-12 183 260.13 -> 261.50
2025-07-10 182 -> 183 260.13
2025-07-05 183 -> 182 260.13
2025-07-03 194 -> 183 248.33 -> 260.13

SPB Riichi Open 2023: 29% -> 14%

2025-06-15 185 -> 194 250.50 -> 248.33
2025-06-14 182 -> 185 250.50
2025-06-11 188 -> 182 250.50
2025-06-09 189 -> 188 250.50
2025-05-30 177 -> 189 274.60 -> 250.50

Seihoku spring tournament 2024: 86% -> 71%

2025-05-17 175 -> 177 274.60
2025-05-12 175 271.07 -> 274.60
2025-05-05 176 -> 175 271.07
2025-05-03 177 -> 176 260.70 -> 271.07

SPB Riichi Open 2023: 43% -> 29%

2025-04-27 173 -> 177 260.70
2025-04-26 200 -> 173 208.81 -> 260.70

Seihoku spring tournament 2025: 0% -> 100%

2025-04-22 185 -> 200 234.71 -> 208.81

Fire cup 2023: 14% -> 0%

2025-04-13 182 -> 185 234.71
2025-04-11 184 -> 182 234.71
2025-03-30 171 -> 184 260.51 -> 234.71

Seihoku spring tournament 2024: 100% -> 86%

2025-03-29 169 -> 171 260.51
2025-03-23 165 -> 169 260.51
2025-03-03 174 -> 165 248.72 -> 260.51

SPB Riichi Open 2023: 57% -> 43%

2025-03-02 171 -> 174 248.72
2025-02-25 147 -> 171 299.24 -> 248.72

Earth cup: 14% -> 0%

2025-02-22 148 -> 147 296.98 -> 299.24

Fire cup 2023: 29% -> 14%

2025-02-16 141 -> 148 296.98
2025-02-11 143 -> 141 296.98
2025-02-02 137 -> 143 296.98
2025-01-26 131 -> 137 296.98
2025-01-07 128 -> 131 296.98
2025-01-05 130 -> 128 296.98
2025-01-04 128 -> 130 296.98
2025-01-03 134 -> 128 282.97 -> 296.98

SPB Riichi Open 2023: 71% -> 57%

2024-12-29 133 -> 134 282.97
2024-12-27 134 -> 133 282.97
2024-12-25 129 -> 134 300.59 -> 282.97

Earth cup: 29% -> 14%

2024-12-22 131 -> 129 299.10 -> 300.59

Fire cup 2023: 43% -> 29%

2024-12-11 133 -> 131 299.10
2024-11-05 135 -> 133 299.10
2024-11-03 139 -> 135 287.79 -> 299.10

SPB Riichi Open 2023: 86% -> 71%

2024-10-25 135 -> 139 304.28 -> 287.79

Earth cup: 43% -> 29%

2024-10-22 135 303.33 -> 304.28

Fire cup 2023: 57% -> 43%

2024-10-13 127 -> 135 305.45 -> 303.33
2024-10-11 128 -> 127 305.45
2024-09-15 126 -> 128 305.45
2024-09-06 127 -> 126 305.45
2024-09-03 130 -> 127 292.29 -> 305.45

SPB Riichi Open 2023: 100% -> 86%

2024-09-01 121 -> 130 297.64 -> 292.29
2024-08-26 122 -> 121 297.64
2024-08-25 118 -> 122 313.50 -> 297.64

Earth cup: 57% -> 43%

2024-08-22 118 312.96 -> 313.50

Fire cup 2023: 71% -> 57%

2024-08-20 119 -> 118 312.96
2024-08-11 119 311.72 -> 312.96
2024-08-04 114 -> 119 316.39 -> 311.72
2024-07-14 107 -> 114 316.39
2024-06-25 105 -> 107 331.93 -> 316.39

Earth cup: 71% -> 57%

2024-06-22 105 331.42 -> 331.93

Fire cup 2023: 86% -> 71%

2024-06-11 109 -> 105 326.90 -> 331.42
2024-06-09 103 -> 109 326.90
2024-05-19 102 -> 103 326.90
2024-05-12 81 -> 102 342.46 -> 326.90
2024-05-06 82 -> 81 342.46
2024-04-25 78 -> 82 358.19 -> 342.46

Earth cup: 86% -> 71%

2024-04-22 78 357.79 -> 358.19

Fire cup 2023: 100% -> 86%

2024-03-30 130 -> 78 189.13 -> 357.79

Seihoku spring tournament 2024: 0% -> 100%

2024-03-20 134 -> 130 196.72 -> 189.13

Tenpai can't buy happiness: 14% -> 0%

2024-03-10 131 -> 134 200.45 -> 196.72
2024-03-06 135 -> 131 196.99 -> 200.45
2024-02-28 83 -> 135 300.16 -> 196.99
2021-02-01 89 -> 83 451.91 -> 300.16
2020-02-01 89 451.91