Sotnikova Anna

From Kirov, Russia

Player page

Common russian riichi rating (CRR)

Rating date March 29, 2024 (latest changes March 20, 2024).

Rating changes

Date Place Points Reason
2024-03-20 176 -> 169 60.75
2024-03-10 175 -> 176 61.42 -> 60.75
2024-03-06 174 -> 175 60.80 -> 61.42
2024-03-03 169 -> 174 77.16 -> 60.80

Vyatka rooster: 43% -> 29%

2024-02-27 170 -> 169 77.16
2024-02-25 169 -> 170 77.16
2024-02-20 168 -> 169 81.84 -> 77.16

I still can declare riichi: 57% -> 43%

2024-01-20 169 -> 168 81.84
2024-01-14 170 -> 169 81.84
2024-01-06 170 81.03 -> 81.84
2024-01-05 171 -> 170 81.03
2024-01-03 168 -> 171 95.66 -> 81.03

Vyatka rooster: 57% -> 43%

2023-12-27 169 -> 168 95.66
2023-12-20 169 99.53 -> 95.66

I still can declare riichi: 71% -> 57%

2023-12-19 179 -> 169 99.53
2023-11-28 187 -> 179 99.53
2023-11-26 180 -> 187 99.70 -> 99.53
2023-11-20 181 -> 180 99.70
2023-11-06 171 -> 181 138.54 -> 99.70

Kirov Tournament: 14% -> 0%

2023-11-05 165 -> 171 138.54
2023-11-03 160 -> 165 151.61 -> 138.54

Vyatka rooster: 71% -> 57%

2023-10-22 158 -> 160 151.61
2023-10-20 158 153.75 -> 151.61

I still can declare riichi: 86% -> 71%

2023-10-19 160 -> 158 153.75
2023-10-12 161 -> 160 153.53 -> 153.75
2023-09-28 162 -> 161 153.53
2023-09-06 159 -> 162 167.82 -> 153.53

Kirov Tournament: 29% -> 14%

2023-09-05 158 -> 159 167.82
2023-09-03 136 -> 158 182.71 -> 167.82

Vyatka rooster: 86% -> 71%

2023-08-27 132 -> 136 182.71
2023-08-26 131 -> 132 182.71
2023-08-20 131 184.38 -> 182.71

I still can declare riichi: 100% -> 86%

2023-08-12 131 182.32 -> 184.38
2023-07-28 132 -> 131 182.32
2023-07-20 133 -> 132 182.32
2023-07-06 132 -> 133 194.49 -> 182.32

Kirov Tournament: 43% -> 29%

2023-07-03 131 -> 132 204.23 -> 194.49

Vyatka rooster: 100% -> 86%

2023-06-19 132 -> 131 204.23
2023-06-12 132 201.91 -> 204.23
2023-06-11 119 -> 132 207.17 -> 201.91
2023-05-20 118 -> 119 204.96 -> 207.17
2023-05-06 116 -> 118 215.79 -> 204.96

Kirov Tournament: 57% -> 43%

2023-05-01 115 -> 116 215.79
2023-04-22 110 -> 115 215.79
2023-03-20 110 213.50 -> 215.79
2023-03-06 109 -> 110 223.53 -> 213.50

Kirov Tournament: 71% -> 57%

2023-03-05 110 -> 109 223.53
2023-02-25 102 -> 110 223.53
2023-02-19 103 -> 102 223.53
2023-01-28 103 222.78 -> 223.53
2023-01-14 101 -> 103 222.78
2023-01-06 101 232.27 -> 222.78

Kirov Tournament: 86% -> 71%

2023-01-03 104 -> 101 232.27
2022-12-19 104 231.53 -> 232.27
2022-12-18 102 -> 104 231.53
2022-11-28 103 -> 102 229.79 -> 231.53
2022-11-06 80 -> 103 243.76 -> 229.79

Kirov Tournament: 100% -> 86%

2022-08-27 76 -> 80 243.76
2022-08-20 78 -> 76 215.46 -> 243.76

I still can declare riichi: 0% -> 100%

2022-07-09 75 -> 78 215.46
2022-07-03 75 215.46

Vyatka rooster: 0% -> 100%