Sokolova Valeriya

From Saint Petersburg, Russia

Player page

Common russian riichi rating (CRR)

Rating date Nov. 5, 2025 (latest changes Nov. 5, 2025).

Rating changes

Date Place Points Reason
2025-11-05 169 -> 167 289.58
2025-11-04 164 -> 169 295.13 -> 289.58
2025-11-01 161 -> 164 298.92 -> 295.13

SPB Riichi Open 2024: 86% -> 71%

2025-10-13 162 -> 161 294.88 -> 298.92
2025-10-04 164 -> 162 294.88
2025-09-15 165 -> 164 294.88
2025-09-14 164 -> 165 294.88
2025-09-12 165 -> 164 294.88
2025-09-10 166 -> 165 294.88
2025-09-03 170 -> 166 294.88
2025-09-01 167 -> 170 295.53 -> 294.88

SPB Riichi Open 2024: 100% -> 86%

2025-08-31 163 -> 167 295.53
2025-08-25 164 -> 163 295.53
2025-08-09 165 -> 164 295.53
2025-08-04 166 -> 165 294.26 -> 295.53
2025-08-03 160 -> 166 294.26
2025-07-26 159 -> 160 294.26
2025-07-13 157 -> 159 294.26
2025-07-12 161 -> 157 291.84 -> 294.26
2025-07-05 163 -> 161 291.84
2025-07-03 165 -> 163 291.84
2025-06-15 158 -> 165 295.60 -> 291.84
2025-06-14 183 -> 158 249.66 -> 295.60

Tonpu-master: 0% -> 100%

2025-06-11 189 -> 183 249.66
2025-06-09 190 -> 189 249.66
2025-05-17 188 -> 190 249.66
2025-05-12 188 245.31 -> 249.66
2025-05-03 184 -> 188 245.31
2025-04-27 180 -> 184 245.31
2025-04-26 178 -> 180 249.41 -> 245.31

Seihoku spring tournament 2025: 0% -> 100%

2025-04-22 179 -> 178 249.41
2025-04-13 176 -> 179 249.41
2025-04-11 178 -> 176 249.41
2025-03-30 179 -> 178 249.41
2025-03-29 177 -> 179 249.41
2025-03-23 172 -> 177 249.41
2025-03-03 173 -> 172 249.41
2025-03-02 170 -> 173 249.41
2025-02-25 175 -> 170 249.41
2025-02-16 175 249.41

White Wolf Cup: 0% -> 100%