Pogosyan Tamara
From Saint Petersburg, Russia
EMA: 15990121
Internal rating (RR)
Rating date May 12, 2024 (latest changes May 12, 2024).
Rating changes
Date | Place | Points | Reason |
---|---|---|---|
2024-05-12 | 109 -> 129 | 104.83 -> 99.63 | |
2024-05-06 | 110 -> 109 | 104.10 -> 104.83 | |
2024-04-12 | 105 -> 110 | 140.95 -> 104.10 |
Moscow Riichi 2022: 29% -> 14% |
2024-03-30 | 98 -> 105 | 227.58 -> 140.95 |
Seihoku spring tournament 2024: 0% -> 100% |
2023-11-20 | 100 -> 98 | 227.58 | |
2023-11-06 | 103 -> 100 | 224.73 -> 227.58 | |
2023-10-19 | 104 -> 103 | 224.73 | |
2023-10-12 | 100 -> 104 | 249.17 -> 224.73 |
Moscow Riichi 2022: 71% -> 57% |
2023-09-28 | 96 -> 100 | 276.53 -> 249.17 |
Saint Petersburg Open 2021: 29% -> 14% |
2023-09-20 | 100 -> 96 | 276.53 | |
2023-09-03 | 80 -> 100 | 290.16 -> 276.53 | |
2023-08-19 | 81 -> 80 | 290.16 | |
2023-08-12 | 74 -> 81 | 309.73 -> 290.16 |
Moscow Riichi 2022: 86% -> 71% |
2023-07-28 | 65 -> 74 | 334.91 -> 309.73 |
Saint Petersburg Open 2021: 43% -> 29% |
2023-07-20 | 68 -> 65 | 330.43 -> 334.91 | |
2023-07-06 | 69 -> 68 | 330.43 | |
2023-06-19 | 70 -> 69 | 330.43 | |
2023-06-12 | 65 -> 70 | 345.84 -> 330.43 |
Moscow Riichi 2022: 100% -> 86% |
2023-06-11 | 51 -> 65 | 366.07 -> 345.84 | |
2023-05-28 | 46 -> 51 | 387.32 -> 366.07 |
Saint Petersburg Open 2021: 57% -> 43% |
2023-05-20 | 48 -> 46 | 381.24 -> 387.32 | |
2023-05-06 | 49 -> 48 | 381.24 | |
2023-04-19 | 51 -> 49 | 378.45 -> 381.24 | |
2023-03-28 | 48 -> 51 | 397.29 -> 378.45 |
Saint Petersburg Open 2021: 71% -> 57% |
2023-03-20 | 48 | 391.57 -> 397.29 | |
2023-03-06 | 50 -> 48 | 391.57 | |
2023-02-19 | 51 -> 50 | 389.47 -> 391.57 | |
2023-01-28 | 48 -> 51 | 406.20 -> 389.47 |
Saint Petersburg Open 2021: 86% -> 71% |
2023-01-06 | 49 -> 48 | 406.20 | |
2022-12-19 | 50 -> 49 | 404.61 -> 406.20 | |
2022-11-28 | 46 -> 50 | 419.68 -> 404.61 |
Saint Petersburg Open 2021: 100% -> 86% |
2022-11-06 | 34 -> 46 | 430.47 -> 419.68 | |
2022-10-14 | 79 -> 34 | 289.37 -> 430.47 | |
2021-02-01 | 61 -> 79 | 516.05 -> 289.37 | |
2020-02-01 | 61 | 516.05 |