Pogosyan Tamara

From Saint Petersburg, Russia

EMA: 15990121

Player page

Common russian riichi rating (CRR)

Rating date Sept. 14, 2025 (latest changes Sept. 14, 2025).

Rating changes

Date Place Points Reason
2025-09-14 69 -> 68 538.81
2025-09-10 68 -> 69 538.81
2025-09-03 69 -> 68 538.81
2025-09-01 70 -> 69 533.12 -> 538.81
2025-08-31 145 -> 70 334.59 -> 533.12

SPB Riichi Open 2025: 0% -> 100%

2025-08-26 146 -> 145 334.59
2025-08-04 146 333.52 -> 334.59
2025-08-03 144 -> 146 333.52
2025-07-30 145 -> 144 331.16 -> 333.52

Seihoku spring tournament 2024: 71% -> 57%

2025-07-13 142 -> 145 331.16
2025-07-12 142 329.08 -> 331.16
2025-07-10 144 -> 142 329.08
2025-06-26 145 -> 144 329.08
2025-06-15 142 -> 145 332.31 -> 329.08
2025-06-14 141 -> 142 332.31
2025-06-11 143 -> 141 332.31
2025-06-09 144 -> 143 332.31
2025-06-08 143 -> 144 332.31
2025-05-30 143 330.30 -> 332.31

Seihoku spring tournament 2024: 86% -> 71%

2025-05-25 144 -> 143 330.30
2025-05-17 142 -> 144 330.30
2025-05-12 143 -> 142 325.56 -> 330.30
2025-05-03 141 -> 143 325.56
2025-05-01 142 -> 141 325.56
2025-04-27 139 -> 142 325.56
2025-04-26 135 -> 139 325.56
2025-04-22 136 -> 135 325.56
2025-04-13 135 -> 136 325.56
2025-03-30 137 -> 135 323.76 -> 325.56

Seihoku spring tournament 2024: 100% -> 86%

2025-03-29 136 -> 137 323.76
2025-03-23 135 -> 136 323.76
2025-03-05 136 -> 135 323.76
2025-03-02 134 -> 136 323.76
2025-02-25 124 -> 134 356.58 -> 323.76

Earth cup: 14% -> 0%

2025-02-16 225 -> 124 72.55 -> 356.58

White Wolf Cup: 0% -> 100%

2025-02-11 226 -> 225 72.55
2025-02-02 220 -> 226 72.55
2025-01-26 212 -> 220 72.55
2025-01-14 216 -> 212 72.55
2025-01-07 211 -> 216 72.55
2025-01-04 210 -> 211 72.55
2024-12-29 209 -> 210 72.55
2024-12-25 206 -> 209 85.07 -> 72.55

Earth cup: 29% -> 14%

2024-12-11 207 -> 206 85.07
2024-11-05 211 -> 207 85.07
2024-11-04 206 -> 211 85.07
2024-11-03 207 -> 206 85.07
2024-11-01 209 -> 207 85.07
2024-10-27 208 -> 209 85.07
2024-10-25 204 -> 208 96.84 -> 85.07

Earth cup: 43% -> 29%

2024-10-13 190 -> 204 97.38 -> 96.84
2024-09-15 186 -> 190 97.38
2024-09-14 187 -> 186 97.38
2024-09-03 189 -> 187 96.44 -> 97.38
2024-09-01 178 -> 189 97.78 -> 96.44
2024-08-26 183 -> 178 97.78
2024-08-25 184 -> 183 109.03 -> 97.78

Earth cup: 57% -> 43%

2024-08-11 184 108.70 -> 109.03
2024-08-04 181 -> 184 109.95 -> 108.70
2024-07-14 176 -> 181 109.95
2024-07-03 177 -> 176 109.95
2024-06-27 178 -> 177 109.95
2024-06-25 174 -> 178 120.74 -> 109.95

Earth cup: 71% -> 57%

2024-06-20 175 -> 174 120.74
2024-06-11 167 -> 175 168.50 -> 120.74
2024-06-09 159 -> 167 168.50
2024-05-25 154 -> 159 168.50
2024-05-19 152 -> 154 168.50
2024-05-14 153 -> 152 168.50
2024-05-12 140 -> 153 174.33 -> 168.50
2024-05-06 144 -> 140 174.33
2024-05-05 142 -> 144 174.33
2024-04-25 140 -> 142 183.85 -> 174.33

Earth cup: 86% -> 71%

2024-04-17 141 -> 140 183.85
2024-04-12 134 -> 141 213.80 -> 183.85

Moscow Riichi 2022: 29% -> 14%

2024-03-30 134 184.67 -> 213.80

Seihoku spring tournament 2024: 0% -> 100%

2024-03-20 138 -> 134 184.67
2024-03-10 136 -> 138 187.37 -> 184.67
2024-03-06 136 184.86 -> 187.37
2024-02-25 133 -> 136 194.24 -> 184.86

Earth cup: 100% -> 86%

2024-02-12 118 -> 133 224.14 -> 194.24

Moscow Riichi 2022: 43% -> 29%

2024-01-20 121 -> 118 224.14
2024-01-06 123 -> 121 221.09 -> 224.14
2023-12-27 124 -> 123 221.09
2023-12-20 125 -> 124 221.09
2023-12-19 131 -> 125 221.09
2023-12-12 121 -> 131 247.75 -> 221.09

Moscow Riichi 2022: 57% -> 43%

2023-11-28 109 -> 121 301.93 -> 247.75

Saint Petersburg Open 2021: 14% -> 0%

2023-11-26 105 -> 109 302.60 -> 301.93
2023-11-06 85 -> 105 289.37 -> 302.60
2021-02-01 61 -> 85 516.05 -> 289.37
2020-02-01 61 516.05