Pogosyan Tamara
From Saint Petersburg, Russia
EMA: 15990121
Common russian riichi rating (CRR)
Rating date Nov. 20, 2023 (latest changes Nov. 20, 2023).
Rating changes
Date | Place | Points | Reason |
---|---|---|---|
2023-11-06 | 109 -> 106 | 298.68 -> 302.60 | |
2023-11-05 | 105 -> 109 | 298.68 | |
2023-10-22 | 104 -> 105 | 298.68 | |
2023-10-12 | 102 -> 104 | 319.72 -> 298.68 |
Moscow Riichi 2022: 71% -> 57% |
2023-09-28 | 94 -> 102 | 342.89 -> 319.72 |
Saint Petersburg Open 2021: 29% -> 14% |
2023-09-20 | 93 -> 94 | 342.89 | |
2023-09-06 | 94 -> 93 | 342.89 | |
2023-09-03 | 71 -> 94 | 353.18 -> 342.89 | |
2023-08-27 | 70 -> 71 | 353.18 | |
2023-08-19 | 71 -> 70 | 353.18 | |
2023-08-12 | 69 -> 71 | 367.58 -> 353.18 |
Moscow Riichi 2022: 86% -> 71% |
2023-07-28 | 58 -> 69 | 389.06 -> 367.58 |
Saint Petersburg Open 2021: 43% -> 29% |
2023-07-20 | 60 -> 58 | 389.06 | |
2023-07-09 | 61 -> 60 | 389.06 | |
2023-07-06 | 62 -> 61 | 389.06 | |
2023-07-03 | 63 -> 62 | 389.06 | |
2023-06-19 | 64 -> 63 | 389.06 | |
2023-06-12 | 62 -> 64 | 400.67 -> 389.06 |
Moscow Riichi 2022: 100% -> 86% |
2023-06-11 | 50 -> 62 | 414.96 -> 400.67 | |
2023-05-28 | 44 -> 50 | 435.51 -> 414.96 |
Saint Petersburg Open 2021: 57% -> 43% |
2023-05-20 | 45 -> 44 | 429.00 -> 435.51 | |
2023-05-06 | 47 -> 45 | 429.00 | |
2023-05-01 | 45 -> 47 | 429.00 | |
2023-04-22 | 44 -> 45 | 429.00 | |
2023-03-28 | 42 -> 44 | 448.43 -> 429.00 |
Saint Petersburg Open 2021: 71% -> 57% |
2023-03-20 | 42 | 441.90 -> 448.43 | |
2023-02-25 | 58 -> 42 | 387.95 -> 441.90 |
Earth cup: 0% -> 100% |
2023-02-19 | 59 -> 58 | 387.95 | |
2023-01-28 | 54 -> 59 | 406.20 -> 387.95 |
Saint Petersburg Open 2021: 86% -> 71% |
2023-01-14 | 53 -> 54 | 406.20 | |
2023-01-06 | 54 -> 53 | 406.20 | |
2022-12-19 | 55 -> 54 | 404.61 -> 406.20 | |
2022-12-18 | 53 -> 55 | 404.61 | |
2022-11-28 | 48 -> 53 | 419.68 -> 404.61 |
Saint Petersburg Open 2021: 100% -> 86% |
2022-11-06 | 36 -> 48 | 430.47 -> 419.68 | |
2022-11-05 | 88 -> 36 | 289.37 -> 430.47 | |
2021-02-01 | 64 -> 88 | 516.05 -> 289.37 | |
2020-02-01 | 64 | 516.05 |