Nilov Mikhail
From Moscow, Russia
Common russian riichi rating (CRR)
Rating date Nov. 1, 2025 (latest changes Nov. 1, 2025).
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 2025-11-01 | 272 | 60.46 -> 60.53 | |
| 2025-10-25 | 273 -> 272 | 60.46 | |
| 2025-10-22 | 274 -> 273 | 60.46 | |
| 2025-10-13 | 274 | 59.86 -> 60.46 | |
| 2025-09-30 | 275 -> 274 | 59.86 | |
| 2025-09-03 | 285 -> 275 | 59.86 | |
| 2025-09-01 | 285 | 59.36 -> 59.86 | |
| 2025-08-31 | 279 -> 285 | 59.36 | |
| 2025-08-25 | 280 -> 279 | 59.36 | |
| 2025-08-04 | 280 | 59.18 -> 59.36 | |
| 2025-08-03 | 275 -> 280 | 59.18 | |
| 2025-08-02 | 274 -> 275 | 59.18 | |
| 2025-07-26 | 270 -> 274 | 59.18 | |
| 2025-07-13 | 270 | 59.18 |
Agari Summer Tournament 2025: 0% -> 100% |