Nikonenko Yaroslav
From Barnaul, Russia
Common russian riichi rating (CRR)
Rating date May 23, 2026 (latest changes May 23, 2026).
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 2026-05-19 | 223 -> 222 | 246.54 | |
| 2026-05-17 | 220 -> 223 | 246.54 | |
| 2026-05-12 | 226 -> 220 | 246.54 | |
| 2026-05-11 | 224 -> 226 | 246.54 | |
| 2026-05-05 | 207 -> 224 | 276.26 -> 246.54 |
Akademgorodok: Riichi Mahjong Tournament 2024: 14% -> 0% |
| 2026-05-03 | 204 -> 207 | 275.53 -> 276.26 | |
| 2026-05-01 | 205 -> 204 | 275.53 | |
| 2026-04-29 | 206 -> 205 | 275.53 | |
| 2026-04-26 | 207 -> 206 | 275.53 | |
| 2026-04-19 | 242 -> 207 | 198.14 -> 275.53 |
Akademgorodok Riichi Mahjong Tournament 2026: 0% -> 100% |
| 2026-04-13 | 239 -> 242 | 209.29 -> 198.14 |
Akademgorodok Riichi Mahjong Tournament 2025: 100% -> 86% |
| 2026-04-11 | 232 -> 239 | 209.29 | |
| 2026-04-05 | 227 -> 232 | 209.29 | |
| 2026-04-04 | 230 -> 227 | 209.29 | |
| 2026-03-30 | 232 -> 230 | 209.29 | |
| 2026-03-25 | 233 -> 232 | 209.29 | |
| 2026-03-21 | 229 -> 233 | 209.29 | |
| 2026-03-14 | 223 -> 229 | 209.29 | |
| 2026-03-10 | 225 -> 223 | 209.29 | |
| 2026-03-07 | 219 -> 225 | 209.29 | |
| 2026-03-05 | 209 -> 219 | 225.12 -> 209.29 |
Akademgorodok: Riichi Mahjong Tournament 2024: 29% -> 14% |
| 2026-03-02 | 211 -> 209 | 225.12 | |
| 2026-02-25 | 212 -> 211 | 225.12 | |
| 2026-02-23 | 204 -> 212 | 225.12 | |
| 2026-02-13 | 207 -> 204 | 225.12 | |
| 2026-02-08 | 205 -> 207 | 225.12 | |
| 2026-02-04 | 206 -> 205 | 225.12 | |
| 2026-01-26 | 207 -> 206 | 225.12 | |
| 2026-01-25 | 205 -> 207 | 225.12 | |
| 2026-01-12 | 206 -> 205 | 225.12 | |
| 2026-01-10 | 208 -> 206 | 225.12 | |
| 2026-01-05 | 203 -> 208 | 240.52 -> 225.12 |
Akademgorodok: Riichi Mahjong Tournament 2024: 43% -> 29% |
| 2026-01-03 | 202 -> 203 | 240.52 | |
| 2025-12-25 | 203 -> 202 | 240.52 | |
| 2025-12-09 | 204 -> 203 | 240.52 | |
| 2025-12-07 | 198 -> 204 | 240.52 | |
| 2025-12-06 | 195 -> 198 | 240.52 | |
| 2025-11-30 | 196 -> 195 | 240.52 | |
| 2025-11-22 | 194 -> 196 | 240.52 | |
| 2025-11-19 | 195 -> 194 | 240.52 | |
| 2025-11-12 | 196 -> 195 | 240.52 | |
| 2025-11-05 | 191 -> 196 | 255.50 -> 240.52 |
Akademgorodok: Riichi Mahjong Tournament 2024: 57% -> 43% |
| 2025-11-04 | 194 -> 191 | 238.80 -> 255.50 |
XI Russian Championship: 0% -> 100% |
| 2025-11-01 | 194 | 238.55 -> 238.80 | |
| 2025-10-13 | 194 | 236.33 -> 238.55 | |
| 2025-09-19 | 195 -> 194 | 236.33 | |
| 2025-09-12 | 197 -> 195 | 236.33 | |
| 2025-09-05 | 192 -> 197 | 254.06 -> 236.33 |
Akademgorodok: Riichi Mahjong Tournament 2024: 71% -> 57% |
| 2025-09-03 | 195 -> 192 | 254.06 | |
| 2025-09-01 | 196 -> 195 | 252.01 -> 254.06 | |
| 2025-08-31 | 194 -> 196 | 252.01 | |
| 2025-08-25 | 195 -> 194 | 252.01 | |
| 2025-08-04 | 195 | 251.27 -> 252.01 | |
| 2025-08-03 | 189 -> 195 | 251.27 | |
| 2025-07-30 | 192 -> 189 | 251.27 | |
| 2025-07-26 | 190 -> 192 | 251.27 | |
| 2025-07-13 | 188 -> 190 | 251.27 | |
| 2025-07-12 | 190 -> 188 | 249.87 -> 251.27 | |
| 2025-07-05 | 179 -> 190 | 266.48 -> 249.87 |
Akademgorodok: Riichi Mahjong Tournament 2024: 86% -> 71% |
| 2025-07-03 | 181 -> 179 | 266.48 | |
| 2025-06-15 | 173 -> 181 | 268.87 -> 266.48 | |
| 2025-06-14 | 170 -> 173 | 268.87 | |
| 2025-06-11 | 177 -> 170 | 268.87 | |
| 2025-05-30 | 179 -> 177 | 268.87 | |
| 2025-05-25 | 180 -> 179 | 268.87 | |
| 2025-05-17 | 178 -> 180 | 268.87 | |
| 2025-05-12 | 180 -> 178 | 265.43 -> 268.87 | |
| 2025-05-05 | 167 -> 180 | 281.33 -> 265.43 |
Akademgorodok: Riichi Mahjong Tournament 2024: 100% -> 86% |
| 2025-05-03 | 164 -> 167 | 281.33 | |
| 2025-04-27 | 161 -> 164 | 281.33 | |
| 2025-04-26 | 158 -> 161 | 281.33 | |
| 2025-04-25 | 159 -> 158 | 281.33 | |
| 2025-04-13 | 159 | 281.33 |
Akademgorodok Riichi Mahjong Tournament 2025: 0% -> 100% |